Connect with us

BATTER R B 4s 6s SR
Johnson Charles 43 46 2 2 93
Monank Patel 24 13 3 1 184
Tom Abell 9 10 1 0 90
Tom Kohler-Cadmore 3 4 0 0 75
Sikandar Raza 8 11 1 0 72
James Rew (wk) 8 10 0 0 80
Ethan Dsouza 0 2 0 0 0
Adil Rashid 14 9 1 1 155
Harmeet Singh 14 13 1 1 107
Tim Southee (c) 5 2 1 0 250
BOWLER O R M W ER
David Willey 4 36 0 1 9
Mustafizur Rahman 4 27 0 1 6.8
Haider Ali 4 13 0 2 3.3
Waqar Salamkheil 4 29 0 2 7.3
Mohammad Nabi 4 25 1 1 6.3
Fall Of Wickets Score Over
Monank Patel 34-1 4.3
Tom Abell 51-2 7.6
Tom Kohler-Cadmore 65-3 9.4
Sikandar Raza 88-4 13.1
Johnson Charles 99-5 15.2
Ethan Dsouza 101-6 15.5
James Rew 101-7 16.1
Harmeet Singh 122-8 19.2

BATTER R B 4s 6s SR
Sediqullah Atal 7 14 0 0 50
Shayan Jahangir (wk) 51 39 6 1 130
Jordan Cox 61 50 6 1 122
Mohammad Nabi (c) 4 4 1 0 100
Leus du Plooy 5 6 0 0 83
Rovman Powell 6 4 0 1 150
BOWLER O R M W ER
Sikandar Raza 4 15 0 2 3.8
Taskin Ahmed 3.1 29 0 1 9.2
Harmeet Singh 4 16 0 1 4
Tim Southee 3 40 0 0 13.3
Adil Rashid 4 26 0 0 6.5
Wasim Akram 1 12 0 0 12
Fall Of Wickets Score Over
Sediqullah Atal 17-1 3.6
Shayan Jahangir 93-2 14.1
Mohammad Nabi 97-3 14.5
Leus du Plooy 114-4 17.3