| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt (wk) | 4 | 6 | 1 | 0 | 66 |
| Alex Hales | 5 | 5 | 1 | 0 | 100 |
| Brandon McMullen | 0 | 3 | 0 | 0 | 0 |
| Liam Livingstone | 0 | 5 | 0 | 0 | 0 |
| Alishan Sharafu | 19 | 25 | 2 | 0 | 76 |
| Sherfane Rutherford | 44 | 36 | 4 | 1 | 122 |
| Unmukt Chand | 24 | 22 | 2 | 0 | 109 |
| Andre Russell | 18 | 12 | 0 | 2 | 150 |
| Jason Holder (c) | 14 | 6 | 0 | 2 | 233 |
| Sunil Narine | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 41 | 0 | 2 | 10.3 |
| Wasim Akram | 3 | 12 | 1 | 2 | 4 |
| Dwaine Pretorius | 2 | 15 | 0 | 1 | 7.5 |
| Adil Rashid | 4 | 18 | 0 | 3 | 4.5 |
| Nathan Sowter | 3 | 31 | 0 | 0 | 10.3 |
| Sikandar Raza | 4 | 17 | 0 | 1 | 4.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Phil Salt | 4-1 | 0.6 |
| Brandon McMullen | 6-2 | 1.6 |
| Alex Hales | 10-3 | 2.2 |
| Liam Livingstone | 10-4 | 3.5 |
| Alishan Sharafu | 48-5 | 9.2 |
| Sherfane Rutherford | 100-6 | 16.5 |
| Unmukt Chand | 102-7 | 17.2 |
| Jason Holder | 132-8 | 19.5 |
| Andre Russell | 134-9 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Johnson Charles | 1 | 6 | 0 | 0 | 16 |
| Monank Patel | 7 | 8 | 1 | 0 | 87 |
| Tom Abell | 13 | 13 | 2 | 0 | 100 |
| Tom Kohler-Cadmore | 30 | 35 | 3 | 0 | 85 |
| Sikandar Raza (c) | 28 | 25 | 1 | 1 | 112 |
| James Rew (wk) | 42 | 29 | 4 | 1 | 144 |
| Dwaine Pretorius | 0 | 3 | 0 | 0 | 0 |
| Adil Rashid | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ajay Kumar | 4 | 29 | 0 | 2 | 7.3 |
| Jason Holder | 4 | 25 | 0 | 2 | 6.3 |
| Andre Russell | 4 | 36 | 0 | 0 | 9 |
| Sunil Narine | 4 | 14 | 0 | 1 | 3.5 |
| Olly Stone | 4 | 24 | 0 | 1 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Johnson Charles | 7-1 | 1.6 |
| Monank Patel | 9-2 | 2.2 |
| Tom Abell | 44-3 | 7.4 |
| Tom Kohler-Cadmore | 65-4 | 12.1 |
| Sikandar Raza | 122-5 | 17.6 |
| Dwaine Pretorius | 123-6 | 18.6 |


