Connect with us

BATTER R B 4s 6s SR
Fakhar Zaman 13 13 1 0 100
Max Holden 20 18 3 0 111
Hasan Nawaz 13 19 0 0 68
Sam Curran 4 4 0 0 100
Dan Lawrence 35 34 1 1 102
Jason Roy 14 18 1 0 77
Tom Bruce (wk) 12 11 0 1 109
Sanjay Pahal 4 2 1 0 200
Lockie Ferguson (c) 1 1 0 0 100
BOWLER O R M W ER
Chris Woakes 3 15 0 0 5
Romario Shepherd 2 16 0 0 8
Allah Mohammad Ghazanfar 4 26 0 1 6.5
Shakib Al Hasan 4 14 0 2 3.5
Kieron Pollard 1 7 0 0 7
Arab Gul 3 19 0 1 6.3
Sanjay Krishnamurthy 1 9 0 0 9
Zahoor Khan 2 17 0 2 8.5
Fall Of Wickets Score Over
Max Holden 31-1 4.3
Fakhar Zaman 40-2 6.6
Sam Curran 48-3 8.2
Hasan Nawaz 52-4 9.3
Jason Roy 94-5 16.1
Tom Bruce 118-6 19.2
Sanjay Pahal 122-7 19.4

BATTER R B 4s 6s SR
Waseem Muhammad 18 13 4 0 138
Jonny Bairstow 5 5 0 0 100
Tom Banton 10 10 0 1 100
Nicholas Pooran (wk) 17 17 0 2 100
Sanjay Krishnamurthy 21 18 0 2 116
Shakib Al Hasan 17 25 1 0 68
Kieron Pollard (c) 26 15 2 2 173
Romario Shepherd 6 3 0 1 200
BOWLER O R M W ER
David Payne 4 32 0 1 8
Sanjay Pahal 2 14 0 0 7
Lockie Ferguson 1.3 2 0 1 1.3
Dan Lawrence 4 13 0 1 3.3
Qais Ahmad 3 41 0 1 13.7
Fakhar Zaman 0.3 7 0 0 14
Matiullah Khan 2.3 18 0 2 7.2
Fall Of Wickets Score Over
Jonny Bairstow 21-1 2.2
Waseem Muhammad 26-2 3.5
Tom Banton 51-3 6.6
Nicholas Pooran 53-4 7.5
Sanjay Krishnamurthy 79-5 12.5
Kieron Pollard 112-6 15.6