Connect with us

BATTER R B 4s 6s SR
Sediqullah Atal 66 44 2 3 150
Shayan Jahangir (wk) 1 3 0 0 33
Jordan Cox 28 19 5 0 147
Leus du Plooy 18 14 2 0 128
Rovman Powell 12 11 1 0 109
Mohammad Nabi 38 19 3 3 200
Dasun Shanaka (c) 5 9 0 0 55
David Willey 3 2 0 0 150
BOWLER O R M W ER
Sikandar Raza 3 24 0 1 8
Taskin Ahmed 4 40 0 3 10
Wasim Akram 2 21 0 0 10.5
Harmeet Singh 3 20 0 0 6.7
Matheesha Pathirana 4 43 0 1 10.8
Adil Rashid 4 30 0 1 7.5
Fall Of Wickets Score Over
Shayan Jahangir 3-1 0.5
Jordan Cox 50-2 5.6
Leus du Plooy 83-3 9.3
Rovman Powell 111-4 12.6
Sediqullah Atal 153-5 17.2
Dasun Shanaka 168-6 19.1

BATTER R B 4s 6s SR
Tom Kohler-Cadmore 15 12 3 0 125
Johnson Charles 4 2 1 0 200
Tom Abell 15 13 1 0 115
James Rew (wk) 47 38 2 1 123
Sikandar Raza (c) 21 14 3 0 150
Ethan Dsouza 5 10 0 0 50
Dwaine Pretorius 1 4 0 0 25
Harmeet Singh 2 2 0 0 100
Adil Rashid 2 4 0 0 50
Wasim Akram 0 2 0 0 0
Matheesha Pathirana 1 1 0 0 100
BOWLER O R M W ER
David Willey 3 26 0 0 8.7
Mustafizur Rahman 2 13 0 2 6.5
Haider Ali 3 19 0 2 6.3
Mohammad Nabi 4 23 0 3 5.8
Muhammad Jawadullah 1 14 0 0 14
Waqar Salamkheil 4 22 0 3 5.5
Fall Of Wickets Score Over
Johnson Charles 12-1 1.2
Tom Kohler-Cadmore 27-2 3.3
Tom Abell 45-3 5.4
Sikandar Raza 84-4 10.1
Ethan Dsouza 99-5 13.2
Dwaine Pretorius 102-6 14.2
Harmeet Singh 108-7 14.5
Adil Rashid 113-8 15.5
Wasim Akram 114-9 16.2
James Rew 117-10 16.6