| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shayan Jahangir (wk) | 7 | 7 | 1 | 0 | 100 |
| Leus du Plooy | 54 | 44 | 6 | 1 | 122 |
| Gulbadin Naib | 21 | 20 | 4 | 0 | 105 |
| Jordan Cox | 49 | 30 | 4 | 2 | 163 |
| Rovman Powell | 0 | 1 | 0 | 0 | 0 |
| Dasun Shanaka (c) | 29 | 18 | 2 | 1 | 161 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 35 | 0 | 1 | 8.8 |
| Khuzaima Bin Tanvir | 3 | 25 | 0 | 0 | 8.3 |
| Lockie Ferguson | 4 | 45 | 0 | 0 | 11.3 |
| Sam Curran | 3 | 17 | 0 | 2 | 5.7 |
| Noor Ahmad | 4 | 21 | 0 | 1 | 5.3 |
| Dan Lawrence | 2 | 19 | 0 | 0 | 9.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shayan Jahangir | 19-1 | 2.3 |
| Gulbadin Naib | 58-2 | 8.5 |
| Leus du Plooy | 94-3 | 13.1 |
| Rovman Powell | 94-4 | 13.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 14 | 12 | 1 | 0 | 116 |
| Max Holden | 34 | 22 | 6 | 0 | 154 |
| Hasan Nawaz | 31 | 17 | 0 | 3 | 182 |
| Sam Curran | 52 | 33 | 2 | 3 | 157 |
| Dan Lawrence | 20 | 15 | 1 | 1 | 133 |
| Shimron Hetmyer | 18 | 17 | 1 | 1 | 105 |
| Tom Bruce | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 3 | 30 | 0 | 0 | 10 |
| Mohammad Nabi | 4 | 29 | 0 | 0 | 7.3 |
| Mustafizur Rahman | 4 | 30 | 0 | 1 | 7.5 |
| Haider Ali | 2 | 20 | 0 | 1 | 10 |
| Waqar Salamkheil | 4 | 31 | 0 | 1 | 7.8 |
| Dasun Shanaka | 1.4 | 19 | 0 | 2 | 11.4 |
| Muhammad Jawadullah | 1 | 12 | 0 | 0 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Fakhar Zaman | 38-1 | 4.4 |
| Max Holden | 53-2 | 6.5 |
| Hasan Nawaz | 85-3 | 9.3 |
| Dan Lawrence | 117-4 | 13.3 |
| Shimron Hetmyer | 164-5 | 19.1 |


