| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 2 | 3 | 0 | 0 | 66 |
| Leus du Plooy | 2 | 6 | 0 | 0 | 33 |
| Shayan Jahangir (wk) | 99 | 54 | 10 | 5 | 183 |
| Jordan Cox | 29 | 30 | 2 | 0 | 96 |
| Rovman Powell | 38 | 24 | 1 | 4 | 158 |
| Dasun Shanaka (c) | 10 | 4 | 2 | 0 | 250 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jason Holder | 4 | 22 | 1 | 2 | 5.5 |
| Ajay Kumar | 4 | 28 | 0 | 1 | 7 |
| Ibrar Ahmad | 3 | 44 | 0 | 0 | 14.7 |
| Sunil Narine | 4 | 38 | 0 | 0 | 9.5 |
| Liam Livingstone | 1 | 12 | 0 | 0 | 12 |
| George Garton | 1 | 18 | 0 | 0 | 18 |
| Andre Russell | 3 | 32 | 0 | 2 | 10.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Leus du Plooy | 4-1 | 1.2 |
| Toby Albert | 4-2 | 2.1 |
| Jordan Cox | 119-3 | 13.2 |
| Shayan Jahangir | 185-4 | 19.2 |
| Dasun Shanaka | 196-5 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt (wk) | 33 | 29 | 3 | 1 | 113 |
| Alex Hales | 11 | 7 | 2 | 0 | 157 |
| Sherfane Rutherford | 7 | 6 | 1 | 0 | 116 |
| Liam Livingstone | 7 | 5 | 1 | 0 | 140 |
| Brandon McMullen | 18 | 15 | 1 | 0 | 120 |
| Alishan Sharafu | 26 | 14 | 0 | 3 | 185 |
| Sunil Narine | 1 | 2 | 0 | 0 | 50 |
| Andre Russell | 53 | 33 | 4 | 4 | 160 |
| Jason Holder (c) | 22 | 9 | 0 | 3 | 244 |
| George Garton | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 4 | 37 | 0 | 2 | 9.3 |
| Mustafizur Rahman | 4 | 47 | 0 | 1 | 11.8 |
| Haider Ali | 2 | 18 | 0 | 0 | 9 |
| Mohammad Nabi | 3 | 15 | 0 | 1 | 5 |
| Waqar Salamkheil | 4 | 34 | 0 | 3 | 8.5 |
| Dasun Shanaka | 2 | 20 | 0 | 0 | 10 |
| Muhammad Jawadullah | 1 | 16 | 0 | 0 | 16 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Alex Hales | 25-1 | 2.4 |
| Sherfane Rutherford | 36-2 | 4.2 |
| Liam Livingstone | 46-3 | 5.4 |
| Phil Salt | 73-4 | 9.1 |
| Brandon McMullen | 96-5 | 11.5 |
| Sunil Narine | 98-6 | 12.1 |
| Alishan Sharafu | 111-7 | 14.3 |
| Jason Holder | 157-8 | 17.5 |


