| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt (wk) | 17 | 9 | 3 | 0 | 188 |
| Alex Hales | 6 | 8 | 1 | 0 | 75 |
| Brandon McMullen | 15 | 19 | 0 | 1 | 78 |
| Alishan Sharafu | 38 | 34 | 3 | 1 | 111 |
| Liam Livingstone | 2 | 6 | 0 | 0 | 33 |
| Sherfane Rutherford | 7 | 8 | 1 | 0 | 87 |
| Sunil Narine | 26 | 20 | 1 | 2 | 130 |
| Jason Holder (c) | 2 | 5 | 0 | 0 | 40 |
| George Garton | 1 | 4 | 0 | 0 | 25 |
| Khary Pierre | 1 | 2 | 0 | 0 | 50 |
| Ajay Kumar | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Allah Mohammad Ghazanfar | 3 | 25 | 0 | 0 | 8.3 |
| Fazalhaq Farooqi | 3.3 | 14 | 0 | 4 | 4 |
| Romario Shepherd | 4 | 15 | 0 | 1 | 3.8 |
| Zahoor Khan | 3 | 23 | 0 | 1 | 7.7 |
| Rashid Khan | 3 | 22 | 0 | 1 | 7.3 |
| Kamindu Mendis | 3 | 21 | 0 | 3 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Phil Salt | 23-1 | 2.2 |
| Alex Hales | 25-2 | 3.1 |
| Brandon McMullen | 49-3 | 7.5 |
| Liam Livingstone | 58-4 | 9.2 |
| Sherfane Rutherford | 74-5 | 11.4 |
| Alishan Sharafu | 110-6 | 15.2 |
| Jason Holder | 116-7 | 17.2 |
| Sunil Narine | 121-8 | 18.4 |
| Khary Pierre | 122-9 | 19.1 |
| Ajay Kumar | 122-10 | 19.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Waseem Muhammad | 27 | 12 | 1 | 3 | 225 |
| Jonny Bairstow | 49 | 38 | 7 | 0 | 128 |
| Nicholas Pooran (wk) | 3 | 6 | 0 | 0 | 50 |
| Tom Banton | 29 | 20 | 2 | 2 | 145 |
| Kamindu Mendis | 10 | 7 | 0 | 1 | 142 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Khary Pierre | 3 | 31 | 0 | 1 | 10.3 |
| Ajay Kumar | 3 | 30 | 0 | 1 | 10 |
| Jason Holder | 2 | 11 | 0 | 1 | 5.5 |
| Olly Stone | 1.5 | 24 | 0 | 0 | 13.1 |
| Sunil Narine | 2 | 11 | 0 | 0 | 5.5 |
| George Garton | 2 | 15 | 0 | 0 | 7.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Waseem Muhammad | 33-1 | 3.2 |
| Nicholas Pooran | 46-2 | 4.6 |
| Tom Banton | 110-3 | 12.1 |


