| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 56 | 29 | 4 | 4 | 193 |
| Rahmanullah Gurbaz | 41 | 31 | 1 | 3 | 132 |
| James Vince | 25 | 22 | 2 | 0 | 113 |
| Moeen Ali (c) | 11 | 11 | 1 | 0 | 100 |
| Azmatullah Omarzai | 20 | 13 | 1 | 1 | 153 |
| Tom Moores (wk) | 10 | 8 | 0 | 1 | 125 |
| Gerhard Erasmus | 7 | 6 | 1 | 0 | 116 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 37 | 0 | 0 | 9.3 |
| David Payne | 4 | 28 | 0 | 1 | 7 |
| Sam Curran | 3 | 33 | 0 | 0 | 11 |
| Khuzaima Bin Tanvir | 4 | 23 | 0 | 2 | 5.8 |
| Noor Ahmad | 4 | 47 | 0 | 2 | 11.8 |
| Dan Lawrence | 1 | 7 | 0 | 0 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Pathum Nissanka | 73-1 | 6.6 |
| James Vince | 127-2 | 13.3 |
| Rahmanullah Gurbaz | 128-3 | 13.5 |
| Azmatullah Omarzai | 159-4 | 16.6 |
| Moeen Ali | 165-5 | 18.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 1 | 9 | 0 | 0 | 11 |
| Andries Gous (wk) | 11 | 9 | 2 | 0 | 122 |
| Max Holden | 15 | 15 | 1 | 0 | 100 |
| Sam Curran (c) | 44 | 36 | 1 | 3 | 122 |
| Dan Lawrence | 56 | 31 | 6 | 2 | 180 |
| Shimron Hetmyer | 16 | 8 | 2 | 1 | 200 |
| Hasan Nawaz | 11 | 4 | 1 | 1 | 275 |
| Khuzaima Bin Tanvir | 7 | 3 | 0 | 1 | 233 |
| Naseem Shah | 2 | 3 | 0 | 0 | 66 |
| Vriitya Aravind | 4 | 3 | 0 | 0 | 133 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 33 | 1 | 2 | 8.3 |
| Mark Adair | 4 | 36 | 0 | 1 | 9 |
| Azmatullah Omarzai | 4 | 32 | 0 | 4 | 8 |
| Haider Razzaq | 4 | 45 | 0 | 1 | 11.3 |
| Moeen Ali | 2 | 13 | 0 | 0 | 6.5 |
| Liam Dawson | 2 | 18 | 0 | 0 | 9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Fakhar Zaman | 8-1 | 2.2 |
| Andries Gous | 14-2 | 3.2 |
| Max Holden | 62-3 | 8.6 |
| Sam Curran | 122-4 | 15.1 |
| Shimron Hetmyer | 142-5 | 17.2 |
| Dan Lawrence | 149-6 | 17.6 |
| Hasan Nawaz | 160-7 | 18.3 |
| Khuzaima Bin Tanvir | 173-8 | 19.2 |
| Naseem Shah | 179-9 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shimron Hetmyer | 2 | 2 | 0 | 0 | 100 |
| Dan Lawrence | 10 | 4 | 0 | 1 | 250 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nuwan Thushara | 1 | 12 | 0 | 1 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Dan Lawrence | 13-1 | 0.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Moeen Ali (c) | 5 | 6 | 0 | 0 | 83 |
| Tom Moores (wk) | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Naseem Shah | 1 | 9 | 0 | 0 | 9 |


