Connect with us

BATTER R B 4s 6s SR
Michael-Kyle Pepper (wk) 15 9 3 0 166
Alex Hales 32 19 2 3 168
Alishan Sharafu 34 23 3 1 147
Liam Livingstone 82 38 2 8 215
Sherfane Rutherford 45 27 3 3 166
Andre Russell 11 4 0 1 275
BOWLER O R M W ER
Tim Southee 4 49 0 0 12.3
Saurabh Netravalkar 4 33 0 1 8.3
Dwaine Pretorius 4 69 0 1 17.3
Junaid Siddique 2 28 0 0 14
Adil Rashid 4 31 0 2 7.8
Sikandar Raza 2 22 0 0 11
Fall Of Wickets Score Over
Michael-Kyle Pepper 21-1 2.3
Alex Hales 75-2 7.4
Alishan Sharafu 88-3 9.3
Sherfane Rutherford 183-4 17.5

BATTER R B 4s 6s SR
Tom Kohler-Cadmore 14 18 2 0 77
Johnson Charles 10 9 1 1 111
Tom Abell 6 6 1 0 100
Tim David 60 24 2 7 250
Sikandar Raza 8 11 0 0 72
Dinesh Karthik (wk) 5 4 1 0 125
Dwaine Pretorius 39 20 4 2 195
Raees Ahmed Ayan 1 12 0 0 8
Tim Southee (c) 10 5 0 1 200
Adil Rashid 25 11 2 2 227
Junaid Siddique 1 2 0 0 50
BOWLER O R M W ER
Ajay Kumar 4 22 0 1 5.5
Olly Stone 4 37 0 2 9.3
Sunil Narine 4 22 0 1 5.5
Piyush Chawla 2 36 0 1 18
George Garton 2 24 0 2 12
Andre Russell 4 48 0 2 12
Fall Of Wickets Score Over
Johnson Charles 23-1 3.4
Tom Abell 36-2 5.1
Tom Kohler-Cadmore 54-3 6.4
Sikandar Raza 96-4 10.3
Dinesh Karthik 108-5 11.1
Tim David 120-6 12.2
Raees Ahmed Ayan 156-7 16.3
Dwaine Pretorius 161-8 17.3
Adil Rashid 193-9 19.4