| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atal | 16 | 13 | 2 | 0 | 123 |
| Shayan Jahangir (wk) | 19 | 15 | 3 | 0 | 126 |
| Gulbadin Naib | 0 | 1 | 0 | 0 | 0 |
| Jordan Cox | 2 | 7 | 0 | 0 | 28 |
| David Willey | 10 | 22 | 0 | 0 | 45 |
| Rovman Powell | 39 | 22 | 4 | 2 | 177 |
| Mohammad Nabi | 29 | 23 | 2 | 2 | 126 |
| Dasun Shanaka (c) | 12 | 11 | 0 | 1 | 109 |
| Scott Currie | 5 | 4 | 1 | 0 | 125 |
| Haider Ali | 4 | 2 | 1 | 0 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 30 | 1 | 1 | 7.5 |
| David Payne | 4 | 26 | 1 | 2 | 6.5 |
| Sam Curran | 4 | 28 | 0 | 1 | 7 |
| Khuzaima Bin Tanvir | 4 | 35 | 0 | 2 | 8.8 |
| Noor Ahmad | 4 | 25 | 0 | 2 | 6.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sediqullah Atal | 23-1 | 2.6 |
| Gulbadin Naib | 26-2 | 3.2 |
| Jordan Cox | 32-3 | 5.2 |
| Shayan Jahangir | 42-4 | 6.5 |
| David Willey | 67-5 | 11.1 |
| Rovman Powell | 101-6 | 14.5 |
| Mohammad Nabi | 131-7 | 18.1 |
| Dasun Shanaka | 146-8 | 19.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 26 | 15 | 1 | 2 | 173 |
| Andries Gous (wk) | 58 | 36 | 6 | 3 | 161 |
| Max Holden | 16 | 15 | 2 | 0 | 106 |
| Sam Curran (c) | 7 | 11 | 0 | 0 | 63 |
| Dan Lawrence | 19 | 16 | 1 | 0 | 118 |
| Shimron Hetmyer | 7 | 6 | 1 | 0 | 116 |
| Hasan Nawaz | 3 | 7 | 0 | 0 | 42 |
| Khuzaima Bin Tanvir | 12 | 8 | 1 | 0 | 150 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 2 | 16 | 0 | 0 | 8 |
| Mohammad Nabi | 3 | 21 | 0 | 1 | 7 |
| Muhammad Jawadullah | 1 | 21 | 0 | 0 | 21 |
| Scott Currie | 4 | 36 | 0 | 2 | 9 |
| Waqar Salamkheil | 4 | 18 | 0 | 2 | 4.5 |
| Gulbadin Naib | 3 | 28 | 0 | 1 | 9.3 |
| Haider Ali | 2 | 10 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Fakhar Zaman | 50-1 | 4.4 |
| Max Holden | 85-2 | 9.4 |
| Sam Curran | 108-3 | 12.4 |
| Andries Gous | 109-4 | 12.6 |
| Shimron Hetmyer | 127-5 | 14.5 |
| Hasan Nawaz | 133-6 | 16.5 |


