| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gio Hulley | 21 | 30 | 0 | 0 | 70 |
| Zemile Adams (c) | 35 | 27 | 0 | 3 | 129 |
| Sergio Arends | 0 | 1 | 0 | 0 | 0 |
| Charlton Fransman | 5 | 3 | 1 | 0 | 166 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Curtley Deelman | 2 | 8 | 0 | 0 | 4 |
| Siviwe Nkomzombi | 2 | 16 | 0 | 2 | 8 |
| Leathan Dennis | 2 | 19 | 0 | 0 | 9.5 |
| Peter Cyster | 2 | 8 | 0 | 0 | 4 |
| Randy Davids | 1 | 8 | 0 | 0 | 8 |
| Danfred Sefoor | 1 | 5 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sergio Arends | 0-1 | 0 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Byron Buys | 10 | 7 | 1 | 0 | 142 |
| Pieter Minnis | 36 | 20 | 2 | 2 | 180 |
| Curtley Deelman (c) | 19 | 17 | 2 | 0 | 111 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Lo-Waden Siegelaar | 1 | 12 | 0 | 0 | 12 |
| Bjorn Cochrane | 2 | 11 | 0 | 1 | 5.5 |
| Charlton Fransman | 1 | 13 | 0 | 0 | 13 |
| Amre Konstabel | 1 | 14 | 0 | 0 | 14 |
| Marco Alberts | 1.2 | 10 | 0 | 0 | 7.5 |
| Sergio Arends | 1 | 7 | 0 | 0 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Byron Buys | 0-1 | 0 |


