| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Richards | 0 | 7 | 0 | 0 | 0 |
| Dominic Hendricks (c) | 51 | 84 | 8 | 0 | 60 |
| Zubayr Hamza | 115 | 148 | 21 | 0 | 77 |
| Wiaan Mulder | 4 | 25 | 0 | 0 | 16 |
| Richard Seletswane | 0 | 1 | 0 | 0 | 0 |
| Connor Esterhuizen (wk) | 79 | 160 | 6 | 1 | 49 |
| Delano Potgieter | 17 | 39 | 3 | 0 | 43 |
| Bjorn Fortuin | 66 | 88 | 7 | 1 | 75 |
| Beyers Swanepoel | 6 | 13 | 1 | 0 | 46 |
| Nqabayomzi Peter | 8 | 17 | 0 | 0 | 47 |
| Siya Plaatjie | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Glenton Stuurman | 25.4 | 58 | 8 | 3 | 2.3 |
| Akhona Mnyaka | 20 | 96 | 1 | 3 | 4.8 |
| Ayabulela Gqamane | 15 | 84 | 1 | 3 | 5.6 |
| Lehan Botha | 14 | 62 | 0 | 0 | 4.4 |
| Shaun von Berg | 19 | 61 | 1 | 1 | 3.2 |
| Aviwe Mgijima | 1 | 3 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Joshua Richards | 1-1 | 1.3 |
| Dominic Hendricks | 121-2 | 24.6 |
| Wiaan Mulder | 157-3 | 32.6 |
| Richard Seletswane | 159-4 | 33.3 |
| Zubayr Hamza | 198-5 | 48.2 |
| Delano Potgieter | 225-6 | 59.2 |
| Bjorn Fortuin | 355-7 | 89.3 |
| Connor Esterhuizen | 355-8 | 90.2 |
| Nqabayomzi Peter | 369-9 | 93.5 |
| Beyers Swanepoel | 374-10 | 94.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter Malan | 8 | 24 | 1 | 0 | 33 |
| Grant Roelofsen | 6 | 6 | 1 | 0 | 100 |
| Gavin Kaplan | 28 | 45 | 3 | 0 | 62 |
| Aviwe Mgijima | 50 | 161 | 5 | 0 | 31 |
| Clyde Fortuin (wk/c) | 21 | 40 | 3 | 0 | 52 |
| Jhedli van Briesies | 27 | 42 | 4 | 0 | 64 |
| Lehan Botha | 7 | 14 | 1 | 0 | 50 |
| Shaun von Berg | 38 | 69 | 4 | 1 | 55 |
| Ayabulela Gqamane | 0 | 3 | 0 | 0 | 0 |
| Glenton Stuurman | 71 | 85 | 9 | 3 | 83 |
| Akhona Mnyaka | 9 | 52 | 2 | 0 | 17 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Wiaan Mulder | 19 | 68 | 1 | 3 | 3.6 |
| Beyers Swanepoel | 22 | 73 | 5 | 3 | 3.3 |
| Bjorn Fortuin | 19 | 47 | 4 | 3 | 2.5 |
| Delano Potgieter | 9.3 | 16 | 2 | 1 | 1.7 |
| Siya Plaatjie | 12 | 45 | 1 | 0 | 3.8 |
| Nqabayomzi Peter | 8 | 22 | 0 | 0 | 2.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Grant Roelofsen | 6-1 | 1.6 |
| Pieter Malan | 26-2 | 7.5 |
| Gavin Kaplan | 51-3 | 18.6 |
| Jhedli van Briesies | 106-4 | 38.2 |
| Lehan Botha | 126-5 | 44.2 |
| Aviwe Mgijima | 144-6 | 53.2 |
| Clyde Fortuin | 151-7 | 57.3 |
| Ayabulela Gqamane | 151-8 | 57.6 |
| Shaun von Berg | 235-9 | 74.2 |
| Glenton Stuurman | 278-10 | 89.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Richards | 19 | 39 | 1 | 0 | 48 |
| Dominic Hendricks (c) | 8 | 13 | 0 | 0 | 61 |
| Zubayr Hamza | 42 | 49 | 5 | 1 | 85 |
| Wiaan Mulder | 28 | 48 | 5 | 1 | 58 |
| Delano Potgieter | 33 | 50 | 1 | 1 | 66 |
| Connor Esterhuizen (wk) | 62 | 38 | 4 | 3 | 163 |
| Richard Seletswane | 7 | 10 | 0 | 0 | 70 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Glenton Stuurman | 6 | 20 | 1 | 0 | 3.3 |
| Akhona Mnyaka | 3 | 11 | 0 | 1 | 3.7 |
| Shaun von Berg | 17 | 60 | 2 | 3 | 3.5 |
| Lehan Botha | 2 | 17 | 0 | 0 | 8.5 |
| Ayabulela Gqamane | 2 | 18 | 0 | 0 | 9 |
| Aviwe Mgijima | 11 | 76 | 0 | 1 | 6.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Wiaan Mulder | 0-1 | |
| Dominic Hendricks | 15-2 | 5.1 |
| Joshua Richards | 41-3 | 12.3 |
| Zubayr Hamza | 83-4 | 20.5 |
| Delano Potgieter | 155-5 | 35.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter Malan | 0 | 2 | 0 | 0 | 0 |
| Grant Roelofsen | 4 | 16 | 1 | 0 | 25 |
| Gavin Kaplan | 19 | 40 | 3 | 0 | 47 |
| Aviwe Mgijima | 22 | 26 | 4 | 0 | 84 |
| Clyde Fortuin (wk/c) | 38 | 98 | 4 | 0 | 38 |
| Jhedli van Briesies | 18 | 55 | 3 | 0 | 32 |
| Lehan Botha | 0 | 1 | 0 | 0 | 0 |
| Shaun von Berg | 20 | 68 | 4 | 0 | 29 |
| Ayabulela Gqamane | 10 | 12 | 1 | 0 | 83 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Wiaan Mulder | 11 | 20 | 3 | 2 | 1.8 |
| Beyers Swanepoel | 6 | 23 | 1 | 0 | 3.8 |
| Siya Plaatjie | 11 | 44 | 1 | 2 | 4 |
| Bjorn Fortuin | 13.5 | 19 | 4 | 0 | 1.4 |
| Delano Potgieter | 4 | 8 | 2 | 0 | 2 |
| Nqabayomzi Peter | 7 | 19 | 3 | 2 | 2.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Pieter Malan | 0-1 | 0.2 |
| Grant Roelofsen | 15-2 | 6.2 |
| Aviwe Mgijima | 50-3 | 13.4 |
| Gavin Kaplan | 59-4 | 14.6 |
| Jhedli van Briesies | 101-5 | 34.1 |
| Lehan Botha | 101-6 | 34.2 |
| Clyde Fortuin | 126-7 | 46.3 |


