| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval (c) | 33 | 103 | 5 | 0 | 31 |
| Henry Cooper | 60 | 103 | 10 | 0 | 58 |
| Bharat Popli | 91 | 156 | 8 | 2 | 57 |
| Joe Carter | 52 | 96 | 5 | 0 | 54 |
| Robert O Donnell | 32 | 52 | 4 | 0 | 61 |
| Brett Hampton | 1 | 3 | 0 | 0 | 33 |
| Ben Pomare (wk) | 0 | 3 | 0 | 0 | 0 |
| Kristian Clarke | 34 | 61 | 6 | 0 | 55 |
| Tim Pringle | 29 | 47 | 4 | 0 | 61 |
| Josh Brown | 1 | 11 | 0 | 0 | 9 |
| Zak Gibson | 5 | 5 | 1 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luke Georgeson | 18 | 41 | 6 | 2 | 2.3 |
| Jarrod McKay | 22 | 87 | 3 | 0 | 4 |
| Danru Ferns | 20.2 | 55 | 4 | 2 | 2.7 |
| TJ Hart | 21 | 73 | 5 | 6 | 3.5 |
| Ben Lockrose | 17 | 65 | 4 | 0 | 3.8 |
| Troy Johnson | 4 | 14 | 0 | 0 | 3.5 |
| Jack Boyle | 3 | 2 | 1 | 0 | 0.7 |
| Jacob Cumming | 1 | 5 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jeet Raval | 96-1 | 33.3 |
| Henry Cooper | 101-2 | 35.2 |
| Joe Carter | 200-3 | 66.4 |
| Robert O Donnell | 263-4 | 83.3 |
| Brett Hampton | 268-5 | 84.3 |
| Ben Pomare | 268-6 | 84.6 |
| Bharat Popli | 276-7 | 85.4 |
| Tim Pringle | 339-8 | 103.2 |
| Josh Brown | 341-9 | 105.2 |
| Zak Gibson | 346-10 | 106.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Boyle | 0 | 2 | 0 | 0 | 0 |
| Jacob Cumming | 10 | 27 | 1 | 0 | 37 |
| Tom Jones | 9 | 21 | 2 | 0 | 42 |
| Thorn Parkes | 16 | 49 | 3 | 0 | 32 |
| Troy Johnson | 61 | 111 | 10 | 0 | 54 |
| Max Chu (wk) | 9 | 20 | 2 | 0 | 45 |
| Luke Georgeson (c) | 74 | 203 | 5 | 1 | 36 |
| Ben Lockrose | 70 | 145 | 12 | 0 | 48 |
| Danru Ferns | 11 | 28 | 2 | 0 | 39 |
| Jarrod McKay | 4 | 11 | 0 | 0 | 36 |
| TJ Hart | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kristian Clarke | 22 | 61 | 6 | 2 | 2.8 |
| Zak Gibson | 22 | 50 | 7 | 2 | 2.3 |
| Brett Hampton | 15.2 | 49 | 3 | 3 | 3.2 |
| Josh Brown | 16 | 59 | 2 | 2 | 3.7 |
| Tim Pringle | 17 | 34 | 8 | 1 | 2 |
| Jeet Raval | 6 | 11 | 2 | 0 | 1.8 |
| Henry Cooper | 4 | 11 | 0 | 0 | 2.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jack Boyle | 0-1 | 0.2 |
| Tom Jones | 15-2 | 5.5 |
| Jacob Cumming | 25-3 | 11.2 |
| Thorn Parkes | 58-4 | 21.1 |
| Max Chu | 71-5 | 26.5 |
| Troy Johnson | 139-6 | 44.5 |
| Ben Lockrose | 272-7 | 94.1 |
| Luke Georgeson | 277-8 | 98.2 |
| Danru Ferns | 289-9 | 101.5 |
| Jarrod McKay | 289-10 | 102.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Cooper | 45 | 86 | 9 | 0 | 52 |
| Jeet Raval (c) | 1 | 8 | 0 | 0 | 12 |
| Bharat Popli | 1 | 11 | 0 | 0 | 9 |
| Joe Carter | 119 | 186 | 15 | 2 | 63 |
| Robert O Donnell | 17 | 33 | 2 | 0 | 51 |
| Brett Hampton | 60 | 52 | 9 | 2 | 115 |
| Kristian Clarke | 1 | 7 | 0 | 0 | 14 |
| Ben Pomare (wk) | 11 | 14 | 2 | 0 | 78 |
| Tim Pringle | 25 | 75 | 1 | 1 | 33 |
| Josh Brown | 7 | 5 | 0 | 1 | 140 |
| Zak Gibson | 2 | 3 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Danru Ferns | 11 | 17 | 4 | 1 | 1.6 |
| Luke Georgeson | 9 | 20 | 3 | 2 | 2.2 |
| Jacob Cumming | 1 | 4 | 0 | 0 | 4 |
| TJ Hart | 15 | 68 | 2 | 1 | 4.5 |
| Jarrod McKay | 18 | 71 | 5 | 2 | 3.9 |
| Ben Lockrose | 11 | 71 | 2 | 2 | 6.5 |
| Jack Boyle | 13 | 40 | 3 | 1 | 3.1 |
| Troy Johnson | 2 | 2 | 1 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jeet Raval | 7-1 | 2.4 |
| Bharat Popli | 8-2 | 5.3 |
| Henry Cooper | 64-3 | 25.6 |
| Robert O Donnell | 93-4 | 36.1 |
| Brett Hampton | 199-5 | 53.3 |
| Kristian Clarke | 200-6 | 54.4 |
| Ben Pomare | 217-7 | 59.4 |
| Tim Pringle | 271-8 | 76.6 |
| Josh Brown | 285-9 | 78.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Cumming | 57 | 94 | 9 | 0 | 60 |
| Jack Boyle | 3 | 7 | 0 | 0 | 42 |
| Tom Jones | 3 | 5 | 0 | 0 | 60 |
| Thorn Parkes | 0 | 7 | 0 | 0 | 0 |
| Troy Johnson | 2 | 6 | 0 | 0 | 33 |
| Max Chu (wk) | 60 | 77 | 8 | 1 | 77 |
| Luke Georgeson (c) | 49 | 171 | 6 | 1 | 28 |
| Ben Lockrose | 32 | 44 | 4 | 0 | 72 |
| Danru Ferns | 0 | 1 | 0 | 0 | 0 |
| Jarrod McKay | 0 | 69 | 0 | 0 | 0 |
| TJ Hart | 5 | 26 | 1 | 0 | 19 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zak Gibson | 15 | 42 | 6 | 4 | 2.8 |
| James Naylor | 10 | 34 | 3 | 2 | 3.4 |
| Brett Hampton | 4 | 17 | 0 | 0 | 4.3 |
| Henry Cooper | 12 | 21 | 8 | 1 | 1.8 |
| Josh Brown | 11 | 40 | 0 | 1 | 3.6 |
| Tim Pringle | 25 | 51 | 11 | 2 | 2 |
| Jeet Raval | 7 | 14 | 5 | 0 | 2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jack Boyle | 10-1 | 2.6 |
| Tom Jones | 20-2 | 4.2 |
| Thorn Parkes | 20-3 | 6.3 |
| Troy Johnson | 22-4 | 8.3 |
| Jacob Cumming | 118-5 | 30.2 |
| Max Chu | 142-6 | 35.5 |
| Ben Lockrose | 203-7 | 49.5 |
| Danru Ferns | 203-8 | 49.6 |
| Jarrod McKay | 227-9 | 76.1 |
| TJ Hart | 240-10 | 83.6 |


