| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 52 | 91 | 3 | 0 | 57 |
| Chad Bowes | 18 | 27 | 4 | 0 | 66 |
| Rhys Mariu | 14 | 27 | 3 | 0 | 51 |
| Henry Nicholls (c) | 111 | 157 | 14 | 1 | 70 |
| Matt Boyle | 10 | 32 | 2 | 0 | 31 |
| Mitchell Hay (wk) | 42 | 86 | 5 | 0 | 48 |
| Ish Sodhi | 108 | 167 | 8 | 5 | 64 |
| Angus McKenzie | 15 | 30 | 2 | 0 | 50 |
| Sean Davey | 101 | 113 | 11 | 4 | 89 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Luke Georgeson | 18 | 76 | 2 | 1 | 4.2 |
| Danru Ferns | 21 | 92 | 0 | 1 | 4.4 |
| Matthew Bacon | 20 | 67 | 4 | 1 | 3.4 |
| Jarrod McKay | 19 | 64 | 4 | 2 | 3.4 |
| Glenn Phillips | 25.2 | 103 | 2 | 2 | 4.1 |
| Ben Lockrose | 18 | 81 | 0 | 0 | 4.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Chad Bowes | 29-1 | 8.4 |
| Rhys Mariu | 51-2 | 15.3 |
| Tom Latham | 131-3 | 32.5 |
| Matt Boyle | 149-4 | 40.6 |
| Henry Nicholls | 247-5 | 67.1 |
| Mitchell Hay | 262-6 | 71.6 |
| Angus McKenzie | 297-7 | 84.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Boyle | 21 | 53 | 3 | 0 | 39 |
| Jacob Cumming | 41 | 54 | 5 | 0 | 75 |
| Tom Jones | 21 | 24 | 4 | 0 | 87 |
| Thorn Parkes | 41 | 94 | 6 | 0 | 43 |
| Glenn Phillips | 94 | 128 | 5 | 6 | 73 |
| Max Chu (wk) | 22 | 42 | 2 | 0 | 52 |
| Luke Georgeson (c) | 59 | 98 | 6 | 0 | 60 |
| Ben Lockrose | 17 | 45 | 3 | 0 | 37 |
| Danru Ferns | 8 | 10 | 0 | 0 | 80 |
| Matthew Bacon | 0 | 1 | 0 | 0 | 0 |
| Jarrod McKay | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Fraser Sheat | 17 | 54 | 4 | 0 | 3.2 |
| Sean Davey | 14 | 53 | 2 | 2 | 3.8 |
| Angus McKenzie | 16.4 | 56 | 3 | 3 | 3.4 |
| Michael Rae | 20 | 57 | 2 | 1 | 2.9 |
| Ish Sodhi | 22 | 110 | 0 | 4 | 5 |
| Matt Boyle | 1 | 3 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jacob Cumming | 72-1 | 16.6 |
| Jack Boyle | 72-2 | 17.2 |
| Tom Jones | 96-3 | 25.6 |
| Thorn Parkes | 182-4 | 45.5 |
| Max Chu | 227-5 | 56.5 |
| Glenn Phillips | 287-6 | 73.5 |
| Ben Lockrose | 325-7 | 87.3 |
| Danru Ferns | 337-8 | 89.5 |
| Matthew Bacon | 337-9 | 89.6 |
| Jarrod McKay | 342-10 | 90.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 23 | 58 | 0 | 0 | 39 |
| Chad Bowes | 19 | 27 | 3 | 0 | 70 |
| Rhys Mariu | 2 | 26 | 0 | 0 | 7 |
| Henry Nicholls (c) | 109 | 119 | 9 | 1 | 91 |
| Matt Boyle | 22 | 42 | 1 | 0 | 52 |
| Mitchell Hay (wk) | 43 | 73 | 5 | 1 | 58 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Glenn Phillips | 26 | 93 | 2 | 2 | 3.6 |
| Jarrod McKay | 8 | 48 | 0 | 0 | 6 |
| Ben Lockrose | 5.3 | 30 | 0 | 0 | 5.5 |
| Luke Georgeson | 7 | 9 | 3 | 2 | 1.3 |
| Matthew Bacon | 3 | 18 | 0 | 0 | 6 |
| Danru Ferns | 8 | 24 | 1 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Chad Bowes | 36-1 | 10.3 |
| Tom Latham | 47-2 | 17.4 |
| Rhys Mariu | 47-3 | 18.5 |
| Matt Boyle | 92-4 | 31.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Cumming | 39 | 84 | 5 | 0 | 46 |
| Jack Boyle | 9 | 46 | 0 | 0 | 19 |
| Tom Jones | 1 | 4 | 0 | 0 | 25 |
| Thorn Parkes | 44 | 90 | 7 | 0 | 48 |
| Glenn Phillips | 2 | 12 | 0 | 0 | 16 |
| Max Chu (wk) | 41 | 75 | 7 | 0 | 54 |
| Luke Georgeson (c) | 44 | 100 | 3 | 1 | 44 |
| Ben Lockrose | 30 | 92 | 3 | 0 | 32 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Angus McKenzie | 15 | 37 | 6 | 0 | 2.5 |
| Michael Rae | 20.3 | 49 | 3 | 0 | 2.4 |
| Ish Sodhi | 27 | 74 | 5 | 3 | 2.7 |
| Sean Davey | 8 | 13 | 3 | 1 | 1.6 |
| Fraser Sheat | 9 | 26 | 4 | 2 | 2.9 |
| Matt Boyle | 4 | 13 | 0 | 0 | 3.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jack Boyle | 29-1 | 15.3 |
| Tom Jones | 30-2 | 16.2 |
| Jacob Cumming | 87-3 | 31.3 |
| Glenn Phillips | 95-4 | 35.4 |
| Thorn Parkes | 116-5 | 43.3 |
| Max Chu | 164-6 | 58.2 |


