| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 19 | 61 | 2 | 0 | 31 |
| Hugo Burdon | 43 | 104 | 6 | 1 | 41 |
| Marnus Labuschagne (c) | 10 | 19 | 1 | 0 | 52 |
| Hugh Weibgen | 4 | 25 | 0 | 0 | 16 |
| Lachlan Hearne | 2 | 6 | 0 | 0 | 33 |
| Jimmy Peirson (wk) | 25 | 50 | 3 | 0 | 50 |
| Michael Neser | 7 | 20 | 1 | 0 | 35 |
| Hayden Kerr | 2 | 12 | 0 | 0 | 16 |
| Tom Straker | 5 | 33 | 0 | 0 | 15 |
| Mitchell Swepson | 22 | 28 | 3 | 0 | 78 |
| Jem Ryan | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Fergus O'Neill | 14 | 25 | 5 | 2 | 1.8 |
| Mitchell Perry | 12 | 36 | 3 | 1 | 3 |
| Sam Elliott | 16 | 43 | 3 | 4 | 2.7 |
| Todd Murphy | 10 | 17 | 2 | 0 | 1.7 |
| David Moody | 8 | 24 | 0 | 3 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Usman Khawaja | 47-1 | 20.5 |
| Marnus Labuschagne | 74-2 | 27.2 |
| Hugh Weibgen | 85-3 | 34.4 |
| Hugo Burdon | 85-4 | 35.1 |
| Lachlan Hearne | 87-5 | 36.4 |
| Michael Neser | 115-6 | 43.4 |
| Hayden Kerr | 119-7 | 47.6 |
| Jimmy Peirson | 124-8 | 51.1 |
| Tom Straker | 149-9 | 59.4 |
| Jem Ryan | 149-10 | 59.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Macdonald | 0 | 7 | 0 | 0 | 0 |
| Campbell Kellaway | 1 | 22 | 0 | 0 | 4 |
| Dylan Brasher | 2 | 23 | 0 | 0 | 8 |
| Peter Handscomb (c) | 67 | 140 | 7 | 0 | 47 |
| Mitchell Perry | 0 | 1 | 0 | 0 | 0 |
| Sam Harper (wk) | 1 | 3 | 0 | 0 | 33 |
| Harry Dixon | 5 | 22 | 0 | 0 | 22 |
| Fergus O'Neill | 13 | 34 | 0 | 0 | 38 |
| Sam Elliott | 23 | 54 | 3 | 0 | 42 |
| Todd Murphy | 18 | 32 | 2 | 0 | 56 |
| David Moody | 1 | 7 | 0 | 0 | 14 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Michael Neser | 13 | 15 | 6 | 3 | 1.2 |
| Tom Straker | 16 | 43 | 5 | 3 | 2.7 |
| Jem Ryan | 11 | 21 | 3 | 1 | 1.9 |
| Hayden Kerr | 8.2 | 29 | 2 | 3 | 3.5 |
| Mitchell Swepson | 9 | 25 | 1 | 0 | 2.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Blake Macdonald | 1-1 | 1.3 |
| Campbell Kellaway | 5-2 | 8.2 |
| Dylan Brasher | 6-3 | 8.6 |
| Mitchell Perry | 10-4 | 10.1 |
| Sam Harper | 11-5 | 11.1 |
| Harry Dixon | 27-6 | 18.4 |
| Fergus O'Neill | 48-7 | 27.3 |
| Sam Elliott | 90-8 | 43.6 |
| Todd Murphy | 120-9 | 51.5 |
| Peter Handscomb | 144-10 | 57.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugo Burdon | 43 | 90 | 5 | 0 | 47 |
| Usman Khawaja | 36 | 83 | 5 | 0 | 43 |
| Marnus Labuschagne (c) | 41 | 89 | 3 | 0 | 46 |
| Hugh Weibgen | 11 | 25 | 1 | 0 | 44 |
| Lachlan Hearne | 5 | 6 | 0 | 0 | 83 |
| Jimmy Peirson (wk) | 3 | 7 | 0 | 0 | 42 |
| Michael Neser | 24 | 59 | 3 | 0 | 40 |
| Hayden Kerr | 36 | 89 | 2 | 1 | 40 |
| Tom Straker | 13 | 45 | 0 | 0 | 28 |
| Mitchell Swepson | 10 | 13 | 2 | 0 | 76 |
| Jem Ryan | 2 | 11 | 0 | 0 | 18 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Fergus O'Neill | 19.1 | 36 | 6 | 3 | 1.9 |
| Mitchell Perry | 18 | 61 | 4 | 2 | 3.4 |
| Sam Elliott | 16 | 37 | 1 | 3 | 2.3 |
| Todd Murphy | 17 | 48 | 1 | 1 | 2.8 |
| David Moody | 14 | 47 | 1 | 1 | 3.4 |
| Campbell Kellaway | 2 | 2 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Hugo Burdon | 80-1 | 27.1 |
| Usman Khawaja | 90-2 | 32.2 |
| Hugh Weibgen | 111-3 | 40.5 |
| Lachlan Hearne | 116-4 | 41.5 |
| Jimmy Peirson | 122-5 | 43.6 |
| Marnus Labuschagne | 168-6 | 57.6 |
| Michael Neser | 181-7 | 65.1 |
| Tom Straker | 219-8 | 81.3 |
| Hayden Kerr | 223-9 | 82.4 |
| Mitchell Swepson | 236-10 | 86.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper (wk) | 19 | 11 | 3 | 0 | 172 |
| Campbell Kellaway | 2 | 22 | 0 | 0 | 9 |
| Blake Macdonald | 0 | 5 | 0 | 0 | 0 |
| Peter Handscomb (c) | 34 | 56 | 4 | 0 | 60 |
| Dylan Brasher | 72 | 218 | 6 | 0 | 33 |
| Harry Dixon | 5 | 15 | 0 | 0 | 33 |
| Mitchell Perry | 27 | 130 | 2 | 0 | 20 |
| Fergus O'Neill | 24 | 28 | 4 | 0 | 85 |
| Sam Elliott | 2 | 7 | 0 | 0 | 28 |
| Todd Murphy | 15 | 17 | 0 | 1 | 88 |
| David Moody | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Michael Neser | 17 | 51 | 3 | 1 | 2.9 |
| Tom Straker | 14.1 | 32 | 7 | 4 | 2.3 |
| Hayden Kerr | 10 | 27 | 1 | 0 | 2.7 |
| Jem Ryan | 16 | 33 | 5 | 2 | 2.1 |
| Mitchell Swepson | 25 | 55 | 5 | 3 | 2.3 |
| Marnus Labuschagne | 3 | 3 | 1 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Harper | 19-1 | 3.1 |
| Blake Macdonald | 19-2 | 3.6 |
| Campbell Kellaway | 32-3 | 9.2 |
| Peter Handscomb | 79-4 | 25.1 |
| Harry Dixon | 88-5 | 30.2 |
| Mitchell Perry | 145-6 | 68.4 |
| Fergus O'Neill | 178-7 | 77.3 |
| Sam Elliott | 182-8 | 79.2 |
| Todd Murphy | 199-9 | 82.5 |
| Dylan Brasher | 205-10 | 85.1 |


