| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 116 | 185 | 9 | 1 | 62 |
| Matthew Gilkes | 55 | 82 | 5 | 2 | 67 |
| Kurtis Patterson | 63 | 106 | 7 | 0 | 59 |
| Lachlan Shaw | 53 | 149 | 4 | 0 | 35 |
| Ryan Hicks (wk) | 4 | 28 | 0 | 0 | 14 |
| Jack Edwards (c) | 95 | 187 | 16 | 0 | 50 |
| Joel Davies | 52 | 63 | 8 | 0 | 82 |
| Charlie Stobo | 11 | 15 | 2 | 0 | 73 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Gurinder Sandhu | 27 | 79 | 8 | 1 | 2.9 |
| Tom Straker | 26 | 61 | 4 | 2 | 2.4 |
| Tom Whitney | 23 | 85 | 6 | 1 | 3.7 |
| Mitchell Swepson | 36 | 123 | 0 | 1 | 3.4 |
| Sam Geyer | 19.2 | 90 | 2 | 2 | 4.7 |
| Angus Lovell | 4 | 17 | 0 | 0 | 4.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Matthew Gilkes | 112-1 | 26.1 |
| Kurtis Patterson | 242-2 | 61.2 |
| Sam Konstas | 246-3 | 64.1 |
| Ryan Hicks | 261-4 | 70.5 |
| Lachlan Shaw | 386-5 | 115.3 |
| Jack Edwards | 448-6 | 130.4 |
| Charlie Stobo | 471-7 | 135.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angus Lovell | 4 | 4 | 1 | 0 | 100 |
| Hugo Burdon | 13 | 43 | 1 | 0 | 30 |
| Jack Clayton | 14 | 40 | 1 | 0 | 35 |
| Hugh Weibgen | 10 | 54 | 1 | 0 | 18 |
| Lachlan Hearne | 2 | 4 | 0 | 0 | 50 |
| Jimmy Peirson (wk) | 0 | 2 | 0 | 0 | 0 |
| Sam Geyer | 11 | 62 | 0 | 0 | 17 |
| Gurinder Sandhu | 0 | 18 | 0 | 0 | 0 |
| Tom Straker | 4 | 63 | 0 | 0 | 6 |
| Mitchell Swepson (c) | 3 | 2 | 0 | 0 | 150 |
| Tom Whitney | 9 | 24 | 0 | 1 | 37 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jack Edwards | 8 | 16 | 3 | 1 | 2 |
| Liam Hatcher | 12 | 22 | 5 | 1 | 1.8 |
| Charlie Stobo | 15.1 | 9 | 9 | 5 | 0.6 |
| Ross Pawson | 11 | 17 | 5 | 2 | 1.6 |
| Tanveer Sangha | 6 | 9 | 3 | 0 | 1.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Angus Lovell | 5-1 | 0.3 |
| Jack Clayton | 41-2 | 12.1 |
| Hugo Burdon | 43-3 | 15.4 |
| Lachlan Hearne | 45-4 | 17.2 |
| Jimmy Peirson | 45-5 | 17.4 |
| Hugh Weibgen | 58-6 | 29.1 |
| Gurinder Sandhu | 63-7 | 34.4 |
| Mitchell Swepson | 67-8 | 36.1 |
| Tom Straker | 90-9 | 50.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 53 | 58 | 3 | 1 | 91 |
| Matthew Gilkes | 28 | 29 | 3 | 0 | 96 |
| Kurtis Patterson | 6 | 15 | 0 | 0 | 40 |
| Lachlan Shaw | 30 | 33 | 0 | 2 | 90 |
| Ryan Hicks (wk) | 19 | 43 | 1 | 0 | 44 |
| Jack Edwards (c) | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Gurinder Sandhu | 6 | 25 | 0 | 0 | 4.2 |
| Tom Straker | 4 | 20 | 0 | 0 | 5 |
| Tom Whitney | 3 | 20 | 0 | 1 | 6.7 |
| Mitchell Swepson | 8.1 | 37 | 0 | 3 | 4.5 |
| Angus Lovell | 8 | 41 | 0 | 0 | 5.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Matthew Gilkes | 53-1 | 8.6 |
| Kurtis Patterson | 66-2 | 13.3 |
| Sam Konstas | 95-3 | 17.6 |
| Ryan Hicks | 143-4 | 29.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angus Lovell | 4 | 11 | 1 | 0 | 36 |
| Hugo Burdon | 59 | 86 | 10 | 0 | 68 |
| Jack Clayton | 9 | 7 | 2 | 0 | 128 |
| Hugh Weibgen | 8 | 20 | 1 | 0 | 40 |
| Lachlan Hearne | 12 | 9 | 3 | 0 | 133 |
| Jimmy Peirson (wk) | 4 | 5 | 0 | 0 | 80 |
| Gurinder Sandhu | 8 | 12 | 1 | 0 | 66 |
| Tom Straker | 12 | 39 | 2 | 0 | 30 |
| Mitchell Swepson (c) | 40 | 32 | 6 | 0 | 125 |
| Tom Whitney | 0 | 5 | 0 | 0 | 0 |
| Benji Floros | 21 | 22 | 0 | 1 | 95 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jack Edwards | 8 | 28 | 2 | 1 | 3.6 |
| Liam Hatcher | 14.1 | 76 | 1 | 3 | 5.3 |
| Charlie Stobo | 6 | 14 | 2 | 1 | 2.3 |
| Ross Pawson | 5 | 32 | 0 | 2 | 6.4 |
| Tanveer Sangha | 8 | 30 | 1 | 3 | 3.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Angus Lovell | 8-1 | 2.5 |
| Jack Clayton | 27-2 | 5.3 |
| Hugh Weibgen | 52-3 | 11.5 |
| Lachlan Hearne | 70-4 | 15.2 |
| Jimmy Peirson | 75-5 | 16.3 |
| Gurinder Sandhu | 84-6 | 18.3 |
| Hugo Burdon | 114-7 | 28.4 |
| Tom Straker | 137-8 | 32.5 |
| Tom Whitney | 141-9 | 34.4 |
| Mitchell Swepson | 181-10 | 41.1 |


