Connect with us

BATTER R B 4s 6s SR
Campbell Kellaway 2 12 0 0 16
Sam Harper (wk) 85 115 8 1 73
Marcus Harris 18 43 3 0 41
Peter Handscomb 48 84 6 0 57
Matthew Short 25 17 3 1 147
Ollie Peake 29 69 2 0 42
Mitchell Perry 16 52 2 0 30
Fergus O'Neill 3 4 0 0 75
Will Sutherland (c) 35 55 3 0 63
Sam Elliott 15 30 2 0 50
Todd Murphy 20 23 1 1 86
BOWLER O R M W ER
Xavier Bartlett 12 21 4 1 1.8
Tom Straker 14 60 0 0 4.3
Gurinder Sandhu 19 55 2 2 2.9
Sam Geyer 16 102 0 4 6.4
Mitchell Swepson 21 60 4 2 2.9
Hugh Weibgen 1 9 0 0 9
Fall Of Wickets Score Over
Campbell Kellaway 8-1 2.5
Marcus Harris 74-2 17.3
Sam Harper 158-3 40.3
Peter Handscomb 167-4 42.4
Matthew Short 200-5 47.1
Mitchell Perry 232-6 59.4
Fergus O'Neill 237-7 61.4
Ollie Peake 259-8 69.2
Will Sutherland 288-9 77.1

BATTER R B 4s 6s SR
Matt Renshaw 112 192 10 0 58
Angus Lovell 40 105 5 0 38
Jack Clayton 17 25 1 1 68
Hugh Weibgen 38 86 4 1 44
Lachlan Hearne 47 81 8 1 58
Jimmy Peirson (wk) 27 47 3 1 57
Xavier Bartlett 72 91 7 1 79
Sam Geyer 12 22 2 0 54
Gurinder Sandhu 33 107 5 0 30
Tom Straker 5 20 1 0 25
Mitchell Swepson (c) 1 3 0 0 33
BOWLER O R M W ER
Fergus O'Neill 21 61 7 1 2.9
Mitchell Perry 22 68 4 1 3.1
Sam Elliott 26 96 3 1 3.7
Will Sutherland 20.1 63 3 3 3.1
Todd Murphy 35 102 6 3 2.9
Matthew Short 4 9 0 1 2.3
Campbell Kellaway 1 9 0 0 9
Fall Of Wickets Score Over
Angus Lovell 88-1 31.2
Jack Clayton 112-2 36.3
Matt Renshaw 219-3 66.3
Hugh Weibgen 228-4 70.1
Jimmy Peirson 280-5 85.1
Lachlan Hearne 310-6 90.4
Sam Geyer 335-7 95.6
Gurinder Sandhu 404-8 122.5
Tom Straker 425-9 127.5
Xavier Bartlett 430-10 129.1

BATTER R B 4s 6s SR
Campbell Kellaway 0 11 0 0 0
Sam Harper (wk) 2 9 0 0 22
Marcus Harris 14 77 2 0 18
Peter Handscomb 5 23 0 0 21
Matthew Short 54 85 7 0 63
Ollie Peake 27 38 4 0 71
Mitchell Perry 16 40 3 0 40
Fergus O'Neill 0 4 0 0 0
Will Sutherland (c) 0 1 0 0 0
Sam Elliott 4 28 0 0 14
Todd Murphy 2 5 0 0 40
BOWLER O R M W ER
Xavier Bartlett 13 35 4 4 2.7
Tom Straker 9 26 3 1 2.9
Gurinder Sandhu 16 23 6 5 1.4
Sam Geyer 5 24 0 0 4.8
Mitchell Swepson 10 27 3 0 2.7
Fall Of Wickets Score Over
Campbell Kellaway 2-1 2.5
Sam Harper 4-2 3.3
Peter Handscomb 11-3 10.6
Marcus Harris 70-4 26.6
Ollie Peake 114-5 37.5
Matthew Short 124-6 43.1
Fergus O'Neill 124-7 43.5
Will Sutherland 124-8 43.6
Mitchell Perry 139-9 51.4
Todd Murphy 143-10 52.6

BATTER R B 4s 6s SR
Matt Renshaw 4 8 0 0 50
Angus Lovell 5 5 1 0 100
Jack Clayton 11 11 1 0 100
Hugh Weibgen 1 5 0 0 20
Lachlan Hearne 11 9 2 0 122
BOWLER O R M W ER
Fergus O'Neill 3.2 10 0 1 3
Mitchell Perry 3 22 0 2 7.3
Fall Of Wickets Score Over
Matt Renshaw 9-1 1.6
Angus Lovell 9-2 2.1
Hugh Weibgen 12-3 3.1