Connect with us

BATTER R B 4s 6s SR
Biki Kumar (wk) 10 10 1 1 100
Likha Sonia 30 25 5 1 120
Licha John (c) 85 53 9 4 160
Nabam Tempol 17 14 2 0 121
Sohit Tomar 7 4 0 1 175
Myendung Singpo 31 18 5 1 172
BOWLER O R M W ER
Mibom Mosu 4 35 0 1 8.8
Nabam Dol 2 25 0 0 12.5
Yowa Topu 4 29 0 0 7.3
Penjor Mangal 3 24 0 1 8
Bishal Nag 3 37 0 0 12.3
Abhishek Kumar 2 29 0 0 14.5
Biki Roy 2 26 0 1 13
Fall Of Wickets Score Over
Biki Kumar 29-1 2.3
Likha Sonia 77-2 8.4
Nabam Tempol 122-3 13.4
Sohit Tomar 147-4 15.1

BATTER R B 4s 6s SR
Neelam Obi (c) 6 12 1 0 50
Techi Tado 38 28 5 2 135
Nabam Hachang 13 8 1 1 162
Abhishek Kumar 13 8 1 1 162
Chera Mapu (wk) 2 3 0 0 66
Nabam Dol 41 28 2 4 146
Dibakar Goala 21 11 3 1 190
Mibom Mosu 1 2 0 0 50
Biki Roy 12 17 1 0 70
Yowa Topu 0 3 0 0 0
BOWLER O R M W ER
Yarjum Sera 4 31 0 1 7.8
Rahul 3 25 0 0 8.3
Mohd Wasim Mia 2 22 0 2 11
Likha Sonia 2 14 0 1 7
Limar Dabi 4 24 0 1 6
Myendung Singpo 1 24 0 0 24
Rahul Gupta 4 26 1 2 6.5
Fall Of Wickets Score Over
Neelam Obi 30-1 2.4
Nabam Hachang 74-2 6.6
Techi Tado 87-3 8.6
Abhishek Kumar 93-4 9.2
Chera Mapu 99-5 10.5
Dibakar Goala 139-6 13.3
Mibom Mosu 147-7 14.1
Biki Roy 172-8 18.3