Connect with us

BATTER R B 4s 6s SR
Musa Mahmood 6 18 0 0 33
Hamid Mazhar Shah (c) 57 88 3 1 64
Lucky Malik 6 9 1 0 66
Saif Ahmad 123 119 6 10 103
Taranjit Singh Bharaj 2 3 0 0 66
Sebastian Heath (wk) 51 39 1 3 130
Delawar Khan 23 10 3 1 230
Shangeev Thanikaithasan 5 6 0 0 83
Surya Anand 4 3 0 0 133
Abdullah Mahmood 2 3 0 0 66
Saud Munir 6 2 1 0 300
BOWLER O R M W ER
Nelson Odhiambo 8 43 0 3 5.4
Lucas Oluoch Ndandason 10 45 2 2 4.5
Francis Muia Mutua 5 39 0 1 7.8
Vraj Patel 6 34 0 0 5.7
Jasraj Kundi 5 35 0 0 7
Sachin Bhudia 5 30 0 0 6
Shem Ngoche 7 40 0 0 5.7
Dhiren Gondaria 1 13 0 0 13
Pushkar Sharma 3 25 0 3 8.3
Fall Of Wickets Score Over
Musa Mahmood 17-1 5.4
Lucky Malik 29-2 8.4
Hamid Mazhar Shah 139-3 30.3
Taranjit Singh Bharaj 149-4 32.2
Saif Ahmad 266-5 45.5
Sebastian Heath 266-6 46.1
Shangeev Thanikaithasan 289-7 48.2
Delawar Khan 298-8 48.6
Abdullah Mahmood 301-9 49.4

BATTER R B 4s 6s SR
Pushkar Sharma 8 20 1 0 40
Dhiren Gondaria (c) 42 45 5 2 93
Sachin Bhudia 14 26 0 1 53
Rakep Patel 15 30 0 0 50
Sukhdeep Singh (wk) 1 8 0 0 12
Jasraj Kundi 16 32 0 0 50
Francis Muia Mutua 5 14 0 0 35
Shem Ngoche 3 9 0 0 33
Nelson Odhiambo 8 5 0 1 160
Lucas Oluoch Ndandason 1 12 0 0 8
Vraj Patel 1 2 0 0 50
BOWLER O R M W ER
Surya Anand 6 26 1 1 4.3
Delawar Khan 5 16 2 0 3.2
Saud Munir 9.5 48 0 4 4.9
Lucky Malik 8 18 1 1 2.3
Saif Ahmad 2 5 0 0 2.5
Abdullah Mahmood 3 3 1 4 1
Fall Of Wickets Score Over
Pushkar Sharma 19-1 6.2
Sachin Bhudia 64-2 13.5
Dhiren Gondaria 67-3 15.2
Sukhdeep Singh 68-4 16.4
Rakep Patel 94-5 25.2
Francis Muia Mutua 103-6 28.2
Jasraj Kundi 108-7 30.2
Shem Ngoche 109-8 30.5
Lucas Oluoch Ndandason 111-9 32.5
Nelson Odhiambo 120-10 33.5