| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyon | 4 | 7 | 1 | 0 | 57 |
| Nick Greenwood | 107 | 110 | 9 | 0 | 97 |
| Josh Lawrenson | 139 | 152 | 14 | 2 | 91 |
| Zak Tribe | 49 | 22 | 3 | 3 | 222 |
| Jonty Jenner | 27 | 9 | 2 | 2 | 300 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Surya Anand | 10 | 63 | 0 | 1 | 6.3 |
| Shakeel Zeb | 7 | 64 | 0 | 2 | 9.1 |
| Saud Munir | 7 | 50 | 0 | 0 | 7.1 |
| Delawar Khan | 10 | 68 | 0 | 0 | 6.8 |
| Eshan Karimi | 7 | 31 | 0 | 0 | 4.4 |
| Saif Ahmad | 7 | 40 | 0 | 0 | 5.7 |
| Hamid Mazhar Shah | 2 | 14 | 0 | 0 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harrison Carlyon | 5-1 | 1.3 |
| Nick Greenwood | 219-2 | 40.1 |
| Josh Lawrenson | 312-3 | 47.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Mahmood | 50 | 78 | 5 | 1 | 64 |
| Hamid Mazhar Shah (c) | 21 | 30 | 2 | 1 | 70 |
| Lucky Malik | 52 | 60 | 4 | 1 | 86 |
| Saif Ahmad | 0 | 2 | 0 | 0 | 0 |
| Taranjit Singh Bharaj | 40 | 34 | 3 | 1 | 117 |
| Surya Anand | 1 | 3 | 0 | 0 | 33 |
| Sebastian Heath (wk) | 41 | 23 | 5 | 2 | 178 |
| Saud Munir | 5 | 9 | 0 | 0 | 55 |
| Delawar Khan | 2 | 3 | 0 | 0 | 66 |
| Shakeel Zeb | 22 | 18 | 4 | 0 | 122 |
| Eshan Karimi | 4 | 10 | 0 | 0 | 40 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Julius Sumerauer | 6 | 33 | 0 | 0 | 5.5 |
| George Richardson | 5 | 27 | 0 | 0 | 5.4 |
| Harrison Carlyon | 9 | 38 | 1 | 1 | 4.2 |
| Charles Perchard | 3 | 23 | 0 | 0 | 7.7 |
| Josh Lawrenson | 9 | 48 | 0 | 2 | 5.3 |
| Nick Greenwood | 6 | 36 | 1 | 2 | 6 |
| Dominic Blampied | 7 | 48 | 0 | 3 | 6.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Hamid Mazhar Shah | 56-1 | 10.6 |
| Musa Mahmood | 111-2 | 24.2 |
| Saif Ahmad | 111-3 | 24.4 |
| Lucky Malik | 176-4 | 33.2 |
| Taranjit Singh Bharaj | 184-5 | 34.1 |
| Surya Anand | 192-6 | 35.2 |
| Saud Munir | 205-7 | 37.6 |
| Delawar Khan | 232-8 | 40.1 |
| Sebastian Heath | 238-9 | 41.3 |
| Shakeel Zeb | 259-10 | 44.6 |


