| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Mahmood | 11 | 19 | 1 | 0 | 57 |
| Hamid Mazhar Shah (c) | 59 | 79 | 5 | 0 | 74 |
| Lucky Malik | 83 | 112 | 6 | 0 | 74 |
| Saif Ahmad | 5 | 5 | 1 | 0 | 100 |
| Taranjit Singh Bharaj | 9 | 21 | 0 | 0 | 42 |
| Surya Anand | 3 | 13 | 0 | 0 | 23 |
| Sebastian Heath (wk) | 2 | 12 | 0 | 0 | 16 |
| Saud Munir | 19 | 25 | 0 | 1 | 76 |
| Delawar Khan | 21 | 16 | 0 | 1 | 131 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kabua Morea | 7 | 42 | 0 | 1 | 6 |
| Michael Charlie | 10 | 43 | 0 | 2 | 4.3 |
| Alei Nao | 10 | 36 | 0 | 3 | 3.6 |
| Damien Ravu | 6 | 35 | 0 | 0 | 5.8 |
| Sese Bau | 10 | 35 | 1 | 1 | 3.5 |
| John Kariko | 7 | 26 | 0 | 1 | 3.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Musa Mahmood | 15-1 | 4.2 |
| Hamid Mazhar Shah | 96-2 | 22.6 |
| Saif Ahmad | 104-3 | 24.4 |
| Taranjit Singh Bharaj | 128-4 | 31.1 |
| Surya Anand | 140-5 | 35.3 |
| Sebastian Heath | 145-6 | 38.4 |
| Lucky Malik | 192-7 | 46.3 |
| Saud Munir | 223-8 | 49.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bau | 34 | 38 | 6 | 0 | 89 |
| Hila Vare | 0 | 21 | 0 | 0 | 0 |
| Boio Ray | 15 | 40 | 0 | 0 | 37 |
| Assad Vala (c) | 2 | 6 | 0 | 0 | 33 |
| Kiplin Doriga (wk) | 68 | 84 | 5 | 1 | 80 |
| Patrick Nou | 40 | 49 | 5 | 0 | 81 |
| Damien Ravu | 26 | 33 | 2 | 0 | 78 |
| Alei Nao | 2 | 4 | 0 | 0 | 50 |
| Kabua Morea | 10 | 10 | 1 | 0 | 100 |
| John Kariko | 2 | 3 | 0 | 0 | 66 |
| Michael Charlie | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Surya Anand | 9 | 36 | 1 | 3 | 4 |
| Saif Ahmad | 10 | 27 | 2 | 1 | 2.7 |
| Shakeel Zeb | 7 | 25 | 1 | 2 | 3.6 |
| Saud Munir | 4 | 33 | 0 | 0 | 8.3 |
| Eshan Karimi | 7 | 27 | 2 | 0 | 3.9 |
| Delawar Khan | 5.2 | 29 | 0 | 1 | 5.4 |
| Lucky Malik | 2 | 11 | 0 | 0 | 5.5 |
| Hamid Mazhar Shah | 4 | 17 | 0 | 0 | 4.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Hila Vare | 12-1 | 6.4 |
| Sese Bau | 43-2 | 13.4 |
| Assad Vala | 45-3 | 15.1 |
| Boio Ray | 56-4 | 20.3 |
| Patrick Nou | 141-5 | 36.4 |
| Kiplin Doriga | 175-6 | 43.1 |
| Alei Nao | 179-7 | 43.6 |
| Kabua Morea | 199-8 | 47.1 |
| Damien Ravu | 203-9 | 47.5 |
| John Kariko | 205-10 | 48.2 |


