Connect with us

BATTER R B 4s 6s SR
Harsh Gawli 35 44 2 1 79
Yash Dubey 103 132 7 0 78
Himanshu Mantri (wk) 30 28 1 1 107
Harpreet Singh Bhatia 0 1 0 0 0
Venkatesh Iyer (c) 34 42 3 1 80
Shubham Sharma 42 35 3 0 120
Saransh Jain 29 20 3 0 145
BOWLER O R M W ER
Syed Khaleel Ahmed 7 29 0 0 4.1
Aniket Choudhary 8 57 0 0 7.1
Manav Suthar 10 54 0 2 5.4
Ashok Sharma 9 62 0 0 6.9
Kukna Ajay Singh 10 54 0 1 5.4
Deepak Hooda 6 25 0 2 4.2
Fall Of Wickets Score Over
Harsh Gawli 77-1 14.6
Himanshu Mantri 147-2 25.2
Harpreet Singh Bhatia 147-3 25.3
Venkatesh Iyer 205-4 38.5
Yash Dubey 227-5 43.2

BATTER R B 4s 6s SR
Ram Chouhan 20 41 0 0 48
Manender Singh (wk) 60 58 7 1 103
Mahipal Lomror 3 11 0 0 27
Deepak Hooda 21 20 3 0 105
Karan Lamba 24 47 0 0 51
Mukul Choudhary 5 9 1 0 55
Kukna Ajay Singh 5 7 1 0 71
Manav Suthar (c) 22 38 3 0 57
Ashok Sharma 9 12 0 1 75
Syed Khaleel Ahmed 1 4 0 0 25
Aniket Choudhary 9 13 2 0 69
BOWLER O R M W ER
Tripuresh Singh 6 25 0 0 4.2
Aryan Pandey 8.2 28 0 2 3.4
Kumar Kartikeya 10 43 0 2 4.3
Mangesh Yadav 6 42 0 1 7
Saransh Jain 10 37 0 3 3.7
Venkatesh Iyer 3 11 0 1 3.7
Fall Of Wickets Score Over
Ram Chouhan 62-1 14.1
Mahipal Lomror 74-2 16.6
Manender Singh 96-3 19.4
Deepak Hooda 118-4 24.3
Mukul Choudhary 124-5 26.4
Kukna Ajay Singh 133-6 29.4
Karan Lamba 150-7 35.1
Ashok Sharma 160-8 37.3
Syed Khaleel Ahmed 161-9 38.1
Manav Suthar 188-10 43.2