Connect with us

BATTER R B 4s 6s SR
Devon Conway 44 23 4 3 191
Tim Seifert (wk) 62 36 7 3 172
Rachin Ravindra 2 4 0 0 50
Glenn Phillips 24 16 3 1 150
Mark Chapman 9 8 1 0 112
Daryl Mitchell 39 18 2 3 216
Mitchell Santner (c) 11 6 1 1 183
Zakary Foulkes 13 6 1 1 216
Matt Henry 6 3 1 0 200
BOWLER O R M W ER
Arshdeep Singh 4 33 0 2 8.3
Harshit Rana 4 54 0 0 13.5
Jasprit Bumrah 4 38 0 1 9.5
Ravi Bishnoi 4 49 0 1 12.3
Kuldeep Yadav 4 39 0 2 9.8
Fall Of Wickets Score Over
Devon Conway 100-1 8.2
Rachin Ravindra 103-2 9.1
Tim Seifert 126-3 12.2
Glenn Phillips 137-4 13.4
Mark Chapman 152-5 15.1
Mitchell Santner 163-6 16.1
Zakary Foulkes 182-7 17.6

BATTER R B 4s 6s SR
Abhishek Sharma 0 1 0 0 0
Sanju Samson (wk) 24 15 3 1 160
Surya Kumar Yadav (c) 8 8 2 0 100
Rinku Singh 39 30 3 2 130
Hardik Pandya 2 5 0 0 40
Shivam Dube 65 23 3 7 282
Harshit Rana 9 13 1 0 69
Ravi Bishnoi 10 10 1 0 100
Arshdeep Singh 0 2 0 0 0
Jasprit Bumrah 4 2 1 0 200
Kuldeep Yadav 1 3 0 0 33
BOWLER O R M W ER
Matt Henry 3 24 0 1 8
Jacob Duffy 3.4 33 0 2 9
Zakary Foulkes 3 29 0 1 9.7
Ish Sodhi 4 46 0 2 11.5
Mitchell Santner 4 26 0 3 6.5
Glenn Phillips 1 7 0 0 7
Fall Of Wickets Score Over
Abhishek Sharma 0-1 0.1
Surya Kumar Yadav 9-2 1.6
Sanju Samson 55-3 6.4
Hardik Pandya 63-4 8.4
Rinku Singh 82-5 10.3
Shivam Dube 145-6 14.6
Harshit Rana 157-7 16.3
Arshdeep Singh 157-8 16.5
Jasprit Bumrah 162-9 17.5
Kuldeep Yadav 165-10 18.4