Connect with us

BATTER R B 4s 6s SR
Devon Conway 19 9 3 1 211
Tim Seifert (wk) 24 13 5 0 184
Rachin Ravindra 44 26 2 4 169
Glenn Phillips 19 13 2 1 146
Daryl Mitchell 18 11 3 0 163
Mark Chapman 10 13 0 0 76
Mitchell Santner (c) 47 27 6 1 174
Zakary Foulkes 15 8 2 1 187
BOWLER O R M W ER
Arshdeep Singh 4 53 0 0 13.3
Hardik Pandya 3 25 0 1 8.3
Harshit Rana 3 35 1 1 11.7
Varun Chakaravarthy 4 35 0 1 8.8
Kuldeep Yadav 4 35 0 2 8.8
Abhishek Sharma 1 12 0 0 12
Shivam Dube 1 7 0 1 7
Fall Of Wickets Score Over
Devon Conway 43-1 3.2
Tim Seifert 43-2 4.2
Glenn Phillips 98-3 8.5
Daryl Mitchell 125-4 11.3
Rachin Ravindra 129-5 12.3
Mark Chapman 161-6 16.5

BATTER R B 4s 6s SR
Sanju Samson (wk) 6 5 0 1 120
Abhishek Sharma 0 1 0 0 0
Ishan Kishan 76 32 11 4 237
Surya Kumar Yadav (c) 82 37 9 4 221
Shivam Dube 36 18 1 3 200
BOWLER O R M W ER
Matt Henry 3 41 0 1 13.7
Jacob Duffy 4 38 0 1 9.5
Zakary Foulkes 3 67 0 0 22.3
Mitchell Santner 2 27 0 0 13.5
Ish Sodhi 3 34 0 1 11.3
Daryl Mitchell 0.2 2 0 0 6
Fall Of Wickets Score Over
Sanju Samson 6-1 0.5
Abhishek Sharma 6-2 1.1
Ishan Kishan 128-3 9.1