Connect with us

BATTER R B 4s 6s SR
Rohit Sharma 24 38 4 0 63
Shubman Gill (c) 56 53 9 1 105
Virat Kohli 23 29 2 0 79
Shreyas Iyer 8 17 0 0 47
KL Rahul (wk) 112 92 11 1 121
Ravindra Jadeja 27 44 1 0 61
Nitish Kumar Reddy 20 21 0 1 95
Harshit Rana 2 4 0 0 50
Mohammed Siraj 2 3 0 0 66
BOWLER O R M W ER
Kyle Jamieson 10 70 2 1 7
Zakary Foulkes 9 67 0 1 7.4
Kristian Clarke 8 56 0 3 7
Jayden Lennox 10 42 0 1 4.2
Michael Bracewell 10 34 1 1 3.4
Glenn Phillips 3 13 0 0 4.3
Fall Of Wickets Score Over
Rohit Sharma 70-1 12.2
Shubman Gill 99-2 16.5
Shreyas Iyer 115-3 21.3
Virat Kohli 118-4 23.3
Ravindra Jadeja 191-5 38.1
Nitish Kumar Reddy 248-6 46.2
Harshit Rana 256-7 47.2

BATTER R B 4s 6s SR
Devon Conway 16 21 3 0 76
Henry Nicholls 10 24 0 0 41
Will Young 87 98 7 0 88
Daryl Mitchell 131 117 11 2 111
Glenn Phillips 32 25 2 1 128
BOWLER O R M W ER
Mohammed Siraj 9 41 0 0 4.6
Harshit Rana 9.3 52 1 1 5.5
Prasidh Krishna 9 49 0 1 5.4
Nitish Kumar Reddy 2 13 0 0 6.5
Ravindra Jadeja 8 44 0 0 5.5
Kuldeep Yadav 10 82 0 1 8.2
Fall Of Wickets Score Over
Devon Conway 22-1 5.2
Henry Nicholls 46-2 12.4
Will Young 208-3 37.6