Connect with us

BATTER R B 4s 6s SR
Devon Conway 56 67 6 1 83
Henry Nicholls 62 69 8 0 89
Will Young 12 16 0 0 75
Daryl Mitchell 84 71 5 3 118
Glenn Phillips 12 19 1 0 63
Mitchell Hay (wk) 18 13 2 0 138
Michael Bracewell (c) 16 18 1 0 88
Zakary Foulkes 1 2 0 0 50
Kristian Clarke 24 17 3 0 141
Kyle Jamieson 8 8 1 0 100
BOWLER O R M W ER
Mohammed Siraj 8 40 0 2 5
Harshit Rana 10 65 0 2 6.5
Washington Sundar 5 27 0 0 5.4
Prasidh Krishna 9 60 0 2 6.7
Kuldeep Yadav 9 52 0 1 5.8
Ravindra Jadeja 9 56 0 0 6.2
Fall Of Wickets Score Over
Henry Nicholls 117-1 21.4
Devon Conway 126-2 23.6
Will Young 146-3 27.5
Glenn Phillips 170-4 33.2
Mitchell Hay 198-5 37.3
Michael Bracewell 237-6 42.6
Zakary Foulkes 239-7 43.3
Daryl Mitchell 281-8 47.4

BATTER R B 4s 6s SR
Rohit Sharma 26 29 3 2 89
Shubman Gill (c) 56 71 3 2 78
Virat Kohli 93 91 8 1 102
Shreyas Iyer 49 47 4 1 104
Ravindra Jadeja 4 5 0 0 80
KL Rahul (wk) 29 21 2 1 138
Harshit Rana 29 23 2 1 126
Washington Sundar 7 7 0 0 100
BOWLER O R M W ER
Kyle Jamieson 10 41 1 4 4.1
Zakary Foulkes 10 49 0 0 4.9
Adithya Ashok 6 55 0 1 9.2
Kristian Clarke 10 73 0 1 7.3
Michael Bracewell 8 56 0 0 7
Glenn Phillips 4 21 0 0 5.3
Daryl Mitchell 1 7 0 0 7
Fall Of Wickets Score Over
Rohit Sharma 39-1 8.4
Shubman Gill 157-2 26.3
Virat Kohli 234-3 39.1
Ravindra Jadeja 239-4 39.6
Shreyas Iyer 242-5 41.1
Harshit Rana 279-6 46.2