Connect with us

BATTER R B 4s 6s SR
Nowshad Babu (wk) 7 4 0 1 175
Ashik Prasad 0 0 0 0 0
Anupam Singh 13 10 1 1 130
Hariprasad Unni Satheedevi (c) 8 5 2 0 160
Pritesh Pawar 28 15 3 2 186
Vaidyanathan Ramesh 15 10 1 1 150
Suraj Wadekar 17 9 2 1 188
Shuvo Shabiul 2 3 0 0 66
Stalin Cyriac 5 3 1 0 166
Akash Lamsal 1 1 0 0 100
BOWLER O R M W ER
Angus McMahon 2 19 0 0 9.5
Md Al Mamun 2 24 0 2 12
Maanav Nayak 2 31 0 2 15.5
Maanav Nayak 0.1 1 0 0 6
Shaik Siddu 2 7 0 2 3.5
Oliver Tilley 2 19 0 1 9.5
Fall Of Wickets Score Over
Ashik Prasad 0-1 0.1
Nowshad Babu 8-2 1.1
Hariprasad Unni Satheedevi 16-3 1.6
Anupam Singh 45-4 4.4
Pritesh Pawar 61-5 6.2
Vaidyanathan Ramesh 82-6 8.2
Suraj Wadekar 93-7 8.6
Shuvo Shabiul 95-8 9.3
Akash Lamsal 101-9 9.6

BATTER R B 4s 6s SR
Sam Houghton (wk/c) 14 8 3 0 175
Oliver Tilley 37 20 5 1 185
Maanav Nayak 29 17 4 1 170
BOWLER O R M W ER
Pritesh Pawar 2 20 0 0 10
Vaidyanathan Ramesh 2 21 0 1 10.5
Suraj Wadekar 2 24 0 0 12
Prajin Gangadharan 1 14 0 0 14
Shuvo Shabiul 0.3 5 0 0 10
Shuvo Shabiul 0.1 1 0 0 6
Fall Of Wickets Score Over
Sam Houghton 17-1 1.2