Connect with us

BATTER R B 4s 6s SR
Wender Botheju (wk) 28 25 0 2 112
Nawaf Dadarkar 13 12 0 1 108
Nasir Hussain Syed (c) 33 19 1 3 173
Ansal V Nazzar 15 6 1 1 250
BOWLER O R M W ER
Govind Kumar 1 9 0 0 9
Jeyaprakash Prasath 2 15 0 1 7.5
Sumanraj Karunanithi 2 26 0 0 13
Ali Abbas 2 11 0 1 5.5
Gokul Kumar 2 21 0 0 10.5
Arun Selva Raj 1 19 0 0 19
Fall Of Wickets Score Over
Nawaf Dadarkar 37-1 3.3
Wender Botheju 84-2 8.6

BATTER R B 4s 6s SR
Govind Kumar 5 13 0 0 38
Gokul Kumar 10 6 2 0 166
Ali Abbas 14 9 1 1 155
Jeyaprakash Prasath 24 20 1 1 120
Aromal Sivakumar 26 14 0 3 185
BOWLER O R M W ER
Adnan Makrani 2 10 0 0 5
Rohan Wijewardana 2 9 0 1 4.5
Manjula Prasan 2 29 0 1 14.5
Mohammed Shafeeq 2 22 0 0 11
Ansal V Nazzar 2 21 0 1 10.5
Fall Of Wickets Score Over
Gokul Kumar 15-1 1.5
Govind Kumar 22-2 3.6
Ali Abbas 36-3 4.6
Aromal Sivakumar 95-4 9.6