| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius | 3 | 8 | 0 | 0 | 37 |
| Kyle Verreynne (wk) | 52 | 46 | 5 | 1 | 113 |
| Rubin Hermann | 12 | 11 | 2 | 0 | 109 |
| Dan Lawrence (c) | 4 | 3 | 1 | 0 | 133 |
| Asa Tribe | 1 | 8 | 0 | 0 | 12 |
| Sikandar Raza | 19 | 27 | 1 | 1 | 70 |
| Rovman Powell | 1 | 2 | 0 | 0 | 50 |
| Bjorn Fortuin | 13 | 12 | 2 | 0 | 108 |
| Hardus Viljoen | 4 | 3 | 1 | 0 | 133 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Marco Jansen | 4 | 19 | 0 | 0 | 4.8 |
| Lutho Sipamla | 2 | 14 | 0 | 1 | 7 |
| Anrich Nortje | 4 | 31 | 0 | 2 | 7.8 |
| James Coles | 4 | 15 | 1 | 1 | 3.8 |
| Senuran Muthusamy | 4 | 15 | 0 | 3 | 3.8 |
| Chris Green | 2 | 17 | 0 | 0 | 8.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Lhuan dre Pretorius | 5-1 | 1.6 |
| Rubin Hermann | 26-2 | 4.4 |
| Dan Lawrence | 31-3 | 5.2 |
| Asa Tribe | 34-4 | 6.6 |
| Sikandar Raza | 73-5 | 14.3 |
| Rovman Powell | 75-6 | 14.6 |
| Bjorn Fortuin | 108-7 | 19.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton De Kock (wk) | 25 | 12 | 3 | 2 | 208 |
| Jonny Bairstow | 5 | 3 | 1 | 0 | 166 |
| Jordan Hermann | 17 | 18 | 4 | 0 | 94 |
| Matthew Breetzke | 19 | 18 | 2 | 0 | 105 |
| James Coles | 45 | 19 | 4 | 3 | 236 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 26 | 0 | 2 | 6.5 |
| Hardus Viljoen | 1 | 16 | 0 | 0 | 16 |
| Sikandar Raza | 2 | 18 | 0 | 0 | 9 |
| Ottniel Baartman | 1 | 11 | 0 | 1 | 11 |
| Asa Tribe | 2 | 14 | 0 | 0 | 7 |
| Dan Lawrence | 1 | 21 | 0 | 0 | 21 |
| Lhuan dre Pretorius | 0.4 | 11 | 0 | 0 | 16.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Quinton De Kock | 30-1 | 2.2 |
| Jonny Bairstow | 31-2 | 2.6 |
| Jordan Hermann | 50-3 | 5.5 |


