| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Timmers (wk) | 39 | 37 | 4 | 0 | 105 |
| James Vince (c) | 0 | 2 | 0 | 0 | 0 |
| Michael-Kyle Pepper | 27 | 23 | 3 | 1 | 117 |
| Matthew De Villiers | 27 | 23 | 1 | 0 | 117 |
| Leus du Plooy | 54 | 27 | 5 | 3 | 200 |
| Wiaan Mulder | 8 | 7 | 1 | 0 | 114 |
| Dian Forrester | 7 | 2 | 0 | 1 | 350 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bjorn Fortuin | 3 | 17 | 0 | 1 | 5.7 |
| Nqobani Mokoena | 3 | 28 | 0 | 1 | 9.3 |
| Ottniel Baartman | 3 | 27 | 0 | 0 | 9 |
| Dan Lawrence | 4 | 24 | 0 | 0 | 6 |
| Waqar Salamkheil | 4 | 42 | 0 | 2 | 10.5 |
| Sikandar Raza | 3 | 27 | 0 | 1 | 9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| James Vince | 1-1 | 0.3 |
| Michael-Kyle Pepper | 50-2 | 7.3 |
| Neil Timmers | 74-3 | 10.6 |
| Matthew De Villiers | 119-4 | 16.3 |
| Wiaan Mulder | 132-5 | 17.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius (wk) | 32 | 25 | 4 | 0 | 128 |
| Asa Tribe | 5 | 9 | 0 | 0 | 55 |
| Dan Lawrence | 45 | 29 | 1 | 3 | 155 |
| Rubin Hermann | 14 | 17 | 2 | 0 | 82 |
| Delano Potgieter | 1 | 4 | 0 | 0 | 25 |
| Sikandar Raza | 3 | 8 | 0 | 0 | 37 |
| Bjorn Fortuin | 6 | 4 | 1 | 0 | 150 |
| Nqobani Mokoena | 4 | 5 | 0 | 0 | 80 |
| Ottniel Baartman | 6 | 5 | 1 | 0 | 120 |
| Waqar Salamkheil | 1 | 3 | 0 | 0 | 33 |
| David Miller (c) | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 31 | 0 | 1 | 7.8 |
| Nandre Burger | 4 | 29 | 0 | 2 | 7.3 |
| Prenelan Subrayen | 3.1 | 14 | 0 | 3 | 4.4 |
| Wiaan Mulder | 3 | 28 | 0 | 1 | 9.3 |
| Imran Tahir | 4 | 17 | 0 | 2 | 4.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Asa Tribe | 13-1 | 2.6 |
| Lhuan dre Pretorius | 46-2 | 6.4 |
| Rubin Hermann | 81-3 | 11.3 |
| Delano Potgieter | 82-4 | 12.1 |
| Sikandar Raza | 100-5 | 14.2 |
| Bjorn Fortuin | 107-6 | 15.2 |
| Dan Lawrence | 113-7 | 16.2 |
| Nqobani Mokoena | 117-8 | 17.3 |
| Waqar Salamkheil | 122-9 | 18.1 |


