| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunil Narine | 4 | 2 | 1 | 0 | 200 |
| Aiden Markram (c) | 108 | 58 | 12 | 5 | 186 |
| Jos Buttler | 1 | 2 | 0 | 0 | 50 |
| Kane Williamson | 22 | 20 | 3 | 0 | 110 |
| Heinrich Klaasen (wk) | 29 | 21 | 2 | 1 | 138 |
| Liam Livingstone | 19 | 11 | 0 | 2 | 172 |
| Evan Jones | 1 | 4 | 0 | 0 | 25 |
| Gerald Coetzee | 2 | 2 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 30 | 0 | 1 | 7.5 |
| Hardus Viljoen | 4 | 21 | 0 | 4 | 5.3 |
| Sikandar Raza | 4 | 57 | 0 | 0 | 14.3 |
| Ottniel Baartman | 3 | 35 | 0 | 1 | 11.7 |
| Waqar Salamkheil | 4 | 34 | 0 | 0 | 8.5 |
| Delano Potgieter | 1 | 11 | 0 | 1 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sunil Narine | 4-1 | 0.2 |
| Jos Buttler | 9-2 | 1.1 |
| Kane Williamson | 53-3 | 7.2 |
| Heinrich Klaasen | 134-4 | 15.2 |
| Liam Livingstone | 156-5 | 17.5 |
| Aiden Markram | 186-6 | 19.2 |
| Evan Jones | 189-7 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius | 7 | 14 | 1 | 0 | 50 |
| Kyle Verreynne (wk) | 23 | 19 | 3 | 1 | 121 |
| Rubin Hermann | 18 | 19 | 1 | 1 | 94 |
| Dan Lawrence | 7 | 8 | 0 | 0 | 87 |
| David Miller (c) | 5 | 6 | 1 | 0 | 83 |
| Delano Potgieter | 5 | 5 | 1 | 0 | 100 |
| Sikandar Raza | 21 | 21 | 0 | 2 | 100 |
| Bjorn Fortuin | 35 | 24 | 4 | 1 | 145 |
| Hardus Viljoen | 2 | 3 | 0 | 0 | 66 |
| Ottniel Baartman | 0 | 1 | 0 | 0 | 0 |
| Waqar Salamkheil | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Eathan Bosch | 2 | 22 | 0 | 0 | 11 |
| Sunil Narine | 4 | 18 | 0 | 2 | 4.5 |
| Simon Harmer | 4 | 13 | 1 | 1 | 3.3 |
| Aiden Markram | 2 | 9 | 0 | 1 | 4.5 |
| Liam Livingstone | 3 | 25 | 0 | 1 | 8.3 |
| Gerald Coetzee | 3 | 31 | 0 | 2 | 10.3 |
| Kwena Maphaka | 2 | 10 | 0 | 1 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kyle Verreynne | 31-1 | 3.6 |
| Lhuan dre Pretorius | 40-2 | 7.1 |
| Rubin Hermann | 53-3 | 9.2 |
| David Miller | 60-4 | 10.4 |
| Delano Potgieter | 65-5 | 11.3 |
| Dan Lawrence | 68-6 | 12.5 |
| Sikandar Raza | 111-7 | 18.1 |
| Hardus Viljoen | 117-8 | 19.1 |
| Ottniel Baartman | 118-9 | 19.2 |


