| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Connor Esterhuizen | 12 | 11 | 0 | 1 | 109 |
| Shai Hope (wk) | 22 | 21 | 2 | 0 | 104 |
| Jordan Cox | 4 | 7 | 1 | 0 | 57 |
| Wihan Lubbe | 8 | 5 | 0 | 1 | 160 |
| Dewald Brevis | 12 | 15 | 0 | 1 | 80 |
| Roston Chase | 9 | 6 | 0 | 1 | 150 |
| Sherfane Rutherford | 42 | 35 | 3 | 3 | 120 |
| Keshav Maharaj (c) | 12 | 16 | 1 | 0 | 75 |
| Lizaad Williams | 4 | 2 | 1 | 0 | 200 |
| Lungisani Ngidi | 0 | 1 | 0 | 0 | 0 |
| Gideon Peters | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 22 | 0 | 0 | 5.5 |
| Nqobani Mokoena | 4 | 33 | 0 | 1 | 8.3 |
| Hardus Viljoen | 2 | 25 | 0 | 2 | 12.5 |
| Dan Lawrence | 2 | 19 | 0 | 2 | 9.5 |
| Mujeeb Ur Rahman | 4 | 20 | 0 | 0 | 5 |
| Sikandar Raza | 4 | 13 | 0 | 2 | 3.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Connor Esterhuizen | 25-1 | 3.3 |
| Jordan Cox | 37-2 | 5.2 |
| Wihan Lubbe | 51-3 | 7.1 |
| Shai Hope | 53-4 | 7.3 |
| Roston Chase | 71-5 | 9.6 |
| Dewald Brevis | 74-6 | 11.1 |
| Keshav Maharaj | 105-7 | 16.5 |
| Lizaad Williams | 124-8 | 18.5 |
| Lungisani Ngidi | 124-9 | 19.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius (wk) | 0 | 2 | 0 | 0 | 0 |
| Asa Tribe | 14 | 10 | 2 | 0 | 140 |
| Rubin Hermann | 35 | 37 | 4 | 0 | 94 |
| Dan Lawrence | 2 | 8 | 0 | 0 | 25 |
| David Miller (c) | 45 | 36 | 0 | 4 | 125 |
| Sikandar Raza | 9 | 14 | 1 | 0 | 64 |
| Delano Potgieter | 9 | 12 | 1 | 0 | 75 |
| Hardus Viljoen | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Lungisani Ngidi | 4 | 35 | 0 | 1 | 8.8 |
| Roston Chase | 3 | 15 | 0 | 0 | 5 |
| Lizaad Williams | 3 | 21 | 0 | 1 | 7 |
| Gideon Peters | 3 | 11 | 0 | 1 | 3.7 |
| Keshav Maharaj | 4 | 14 | 0 | 2 | 3.5 |
| Wihan Lubbe | 3 | 20 | 0 | 1 | 6.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Lhuan dre Pretorius | 0-1 | 0.2 |
| Asa Tribe | 34-2 | 5.3 |
| Dan Lawrence | 38-3 | 7.3 |
| Rubin Hermann | 67-4 | 12.1 |
| Sikandar Raza | 95-5 | 16.1 |
| David Miller | 109-6 | 19.1 |


