| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius | 98 | 65 | 10 | 2 | 150 |
| Asa Tribe | 51 | 34 | 5 | 1 | 150 |
| David Miller (c) | 19 | 14 | 3 | 0 | 135 |
| Sikandar Raza | 2 | 5 | 0 | 0 | 40 |
| Delano Potgieter | 2 | 3 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jacques Snyman | 2 | 16 | 0 | 0 | 8 |
| Trent Boult | 4 | 33 | 0 | 1 | 8.3 |
| Kagiso Rabada | 4 | 46 | 0 | 0 | 11.5 |
| Rashid Khan | 4 | 31 | 0 | 2 | 7.8 |
| Dane Piedt | 4 | 34 | 0 | 0 | 8.5 |
| George Linde | 2 | 16 | 0 | 0 | 8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Asa Tribe | 100-1 | 10.4 |
| David Miller | 130-2 | 14.6 |
| Sikandar Raza | 154-3 | 17.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton (wk) | 36 | 20 | 5 | 1 | 180 |
| Rassie van der Dussen | 59 | 42 | 2 | 5 | 140 |
| Nicholas Pooran | 12 | 13 | 0 | 1 | 92 |
| Jason Smith | 1 | 2 | 0 | 0 | 50 |
| Jacques Snyman | 2 | 5 | 0 | 0 | 40 |
| Tom Moores | 0 | 1 | 0 | 0 | 0 |
| George Linde | 20 | 16 | 2 | 1 | 125 |
| Rashid Khan (c) | 35 | 18 | 2 | 3 | 194 |
| Kagiso Rabada | 6 | 2 | 0 | 1 | 300 |
| Trent Boult | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Bjorn Fortuin | 3 | 24 | 0 | 0 | 8 |
| Nqobani Mokoena | 4 | 29 | 0 | 1 | 7.3 |
| Ottniel Baartman | 4 | 51 | 0 | 4 | 12.8 |
| Mujeeb Ur Rahman | 4 | 34 | 0 | 0 | 8.5 |
| Sikandar Raza | 4 | 27 | 0 | 3 | 6.8 |
| Asa Tribe | 1 | 10 | 0 | 0 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ryan Rickelton | 77-1 | 7.5 |
| Rassie van der Dussen | 109-2 | 12.1 |
| Jason Smith | 111-3 | 12.4 |
| Nicholas Pooran | 114-4 | 13.3 |
| Tom Moores | 114-5 | 13.4 |
| Jacques Snyman | 118-6 | 14.5 |
| Rashid Khan | 169-7 | 19.2 |
| Kagiso Rabada | 175-8 | 19.4 |


