| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew De Villiers (wk) | 38 | 26 | 6 | 1 | 146 |
| Faf du Plessis (c) | 47 | 30 | 3 | 3 | 156 |
| Rilee Rossouw | 0 | 4 | 0 | 0 | 0 |
| Wiaan Mulder | 18 | 22 | 0 | 1 | 81 |
| Shubham Ranjane | 50 | 31 | 4 | 2 | 161 |
| Donovan Ferreira | 33 | 10 | 1 | 4 | 330 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Wiese | 3 | 53 | 0 | 0 | 17.7 |
| Eathan Bosch | 4 | 56 | 0 | 0 | 14 |
| Simon Harmer | 4 | 22 | 0 | 1 | 5.5 |
| Kwena Maphaka | 4 | 50 | 0 | 0 | 12.5 |
| Noor Ahmad | 4 | 12 | 0 | 3 | 3 |
| Aiden Markram | 1 | 8 | 0 | 0 | 8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Matthew De Villiers | 89-1 | 8.4 |
| Rilee Rossouw | 90-2 | 9.3 |
| Faf du Plessis | 92-3 | 10.2 |
| Wiaan Mulder | 156-4 | 17.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 19 | 14 | 2 | 1 | 135 |
| Kane Williamson | 22 | 20 | 1 | 1 | 110 |
| Jos Buttler | 15 | 6 | 2 | 1 | 250 |
| Aiden Markram (c) | 37 | 30 | 3 | 1 | 123 |
| Heinrich Klaasen (wk) | 29 | 19 | 1 | 3 | 152 |
| Evan Jones | 43 | 17 | 4 | 3 | 252 |
| David Wiese | 15 | 8 | 1 | 1 | 187 |
| Eathan Bosch | 9 | 4 | 0 | 1 | 225 |
| Simon Harmer | 6 | 6 | 1 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Prenelan Subrayen | 3 | 36 | 0 | 0 | 12 |
| Akeal Hosein | 4 | 31 | 0 | 2 | 7.8 |
| Richard Gleeson | 4 | 41 | 0 | 3 | 10.3 |
| Wiaan Mulder | 3 | 39 | 0 | 0 | 13 |
| Donovan Ferreira | 4 | 24 | 0 | 1 | 6 |
| Duan Jansen | 2 | 33 | 0 | 0 | 16.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Devon Conway | 26-1 | 3.4 |
| Jos Buttler | 41-2 | 4.4 |
| Kane Williamson | 61-3 | 7.4 |
| Heinrich Klaasen | 108-4 | 12.4 |
| Aiden Markram | 168-5 | 16.3 |
| Evan Jones | 188-6 | 18.1 |
| David Wiese | 188-7 | 18.2 |
| Eathan Bosch | 205-8 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evan Jones | 3 | 3 | 0 | 0 | 100 |
| Jos Buttler | 1 | 3 | 0 | 0 | 33 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Richard Gleeson | 1 | 4 | 0 | 0 | 4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Evan Jones | 5-1 | 0.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rilee Rossouw | 8 | 3 | 2 | 0 | 266 |
| Donovan Ferreira | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Noor Ahmad | 0.3 | 8 | 0 | 0 | 16 |


