| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeed | 22 | 19 | 2 | 1 | 115 |
| Bryce Parsons | 0 | 2 | 0 | 0 | 0 |
| Shai Hope (wk) | 45 | 30 | 3 | 2 | 150 |
| Connor Esterhuizen | 0 | 5 | 0 | 0 | 0 |
| Wihan Lubbe | 60 | 36 | 7 | 2 | 166 |
| Dewald Brevis | 36 | 13 | 1 | 4 | 276 |
| Sherfane Rutherford | 47 | 15 | 0 | 6 | 313 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Trent Boult | 4 | 43 | 0 | 1 | 10.8 |
| Kagiso Rabada | 4 | 48 | 0 | 2 | 12 |
| George Linde | 3 | 22 | 0 | 1 | 7.3 |
| Corbin Bosch | 3 | 38 | 0 | 1 | 12.7 |
| Rashid Khan | 4 | 30 | 0 | 0 | 7.5 |
| Dwaine Pretorius | 2 | 36 | 0 | 0 | 18 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Bryce Parsons | 4-1 | 1.2 |
| Will Smeed | 37-2 | 4.3 |
| Connor Esterhuizen | 38-3 | 5.3 |
| Shai Hope | 126-4 | 14.4 |
| Wihan Lubbe | 134-5 | 15.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rassie van der Dussen | 28 | 20 | 2 | 2 | 140 |
| Ryan Rickelton (wk) | 33 | 17 | 4 | 2 | 194 |
| Reeza Hendricks | 18 | 13 | 2 | 0 | 138 |
| Nicholas Pooran | 25 | 6 | 0 | 4 | 416 |
| George Linde | 2 | 5 | 0 | 0 | 40 |
| Jason Smith | 1 | 2 | 0 | 0 | 50 |
| Dwaine Pretorius | 8 | 8 | 1 | 0 | 100 |
| Corbin Bosch | 10 | 8 | 1 | 0 | 125 |
| Rashid Khan (c) | 0 | 1 | 0 | 0 | 0 |
| Kagiso Rabada | 4 | 4 | 1 | 0 | 100 |
| Trent Boult | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tymal Mills | 2.2 | 27 | 0 | 1 | 11.6 |
| Lungisani Ngidi | 2 | 18 | 0 | 0 | 9 |
| Lizaad Williams | 2 | 19 | 0 | 1 | 9.5 |
| Keshav Maharaj | 4 | 28 | 0 | 3 | 7 |
| Bryce Parsons | 1 | 19 | 0 | 1 | 19 |
| Sherfane Rutherford | 3 | 24 | 0 | 4 | 8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ryan Rickelton | 60-1 | 5.2 |
| Rassie van der Dussen | 73-2 | 7.3 |
| Nicholas Pooran | 100-3 | 8.3 |
| Reeza Hendricks | 112-4 | 9.4 |
| Jason Smith | 113-5 | 10.1 |
| George Linde | 117-6 | 11.2 |
| Dwaine Pretorius | 124-7 | 11.6 |
| Rashid Khan | 125-8 | 12.4 |
| Kagiso Rabada | 134-9 | 13.4 |
| Trent Boult | 135-10 | 14.2 |


