Connect with us

BATTER R B 4s 6s SR
Mitchell Owen 7 4 0 1 175
Tim Ward 10 10 2 0 100
Beau Webster 47 26 3 3 180
Ben McDermott (c) 12 7 2 0 171
Nikhil Chaudhary 24 11 0 3 218
Matthew Wade (wk) 2 1 0 0 200
Chris Jordan 2 1 0 0 200
BOWLER O R M W ER
Glenn Maxwell 1 9 0 1 9
Tom Curran 2 36 0 1 18
Peter Siddle 2 19 0 0 9.5
Haris Rauf 2 27 0 2 13.5
Mitchell Swepson 2 12 0 0 6
Marcus Stoinis 1 6 0 1 6
Fall Of Wickets Score Over
Mitchell Owen 8-1 0.5
Tim Ward 38-2 3.4
Ben McDermott 54-3 5.3
Nikhil Chaudhary 91-4 8.5
Beau Webster 112-5 9.5

BATTER R B 4s 6s SR
Tom Fraser Rogers 4 6 0 0 66
Sam Harper (wk) 10 6 1 0 166
Joe Clarke 31 17 4 1 182
Marcus Stoinis (c) 9 5 0 1 180
Glenn Maxwell 9 4 0 1 225
Hilton Cartwright 15 4 2 1 375
BOWLER O R M W ER
Nikhil Chaudhary 1 5 0 0 5
Riley Meredith 2 19 0 2 9.5
Billy Stanlake 1 10 0 0 10
Rishad Hossain 2 24 0 0 12
Mitchell Owen 1 22 0 1 22
Fall Of Wickets Score Over
Tom Fraser Rogers 5-1 1.1
Joe Clarke 41-2 4.3
Sam Harper 49-3 5.1
Marcus Stoinis 66-4 6.2