Connect with us

BATTER R B 4s 6s SR
Tim Seifert 0 1 0 0 0
Josh Brown 6 14 1 0 42
Jake Fraser-McGurk 0 1 0 0 0
Mohammad Rizwan (wk) 17 14 1 1 121
Caleb Jewell 14 13 1 0 107
Hassan Khan 17 9 0 2 188
Will Sutherland (c) 38 28 2 3 135
Sam Elliott 1 2 0 0 50
Brendan Doggett 1 8 0 0 12
Michael Archer 2 9 0 0 22
Callum Stow 1 2 0 0 50
BOWLER O R M W ER
Jerrssis Wadia 2 11 0 2 5.5
Jamie Overton 3 21 0 0 7
Henry Thornton 1 12 0 1 12
Hasan Ali 2 11 0 1 5.5
Tabraiz Shamsi 3.5 15 0 4 3.9
Lloyd Pope 4 23 0 2 5.8
Matthew Short 1 5 0 0 5
Fall Of Wickets Score Over
Tim Seifert 0-1 0.1
Jake Fraser-McGurk 0-2 0.2
Mohammad Rizwan 24-3 3.5
Josh Brown 27-4 5.1
Hassan Khan 51-5 7.5
Caleb Jewell 58-6 9.2
Sam Elliott 61-7 10.3
Brendan Doggett 71-8 12.4
Will Sutherland 98-9 16.2
Michael Archer 99-10 16.5

BATTER R B 4s 6s SR
Alex Carey (wk) 22 15 4 0 146
Matthew Short (c) 30 22 2 1 136
Chris Lynn 27 25 3 0 108
Liam Scott 18 10 2 0 180
BOWLER O R M W ER
Hassan Khan 2 13 0 0 6.5
Brendan Doggett 3 36 0 0 12
Will Sutherland 1 11 0 0 11
Sam Elliott 1.5 15 0 1 8.2
Michael Archer 2 15 0 0 7.5
Callum Stow 2 8 0 1 4
Fall Of Wickets Score Over
Alex Carey 37-1 3.3
Matthew Short 67-2 8.2