Connect with us

BATTER R B 4s 6s SR
Josh Brown 80 50 7 4 160
Tim Seifert 3 5 0 0 60
Jake Fraser-McGurk 17 14 0 1 121
Mohammad Rizwan (wk) 21 20 2 0 105
Caleb Jewell 0 1 0 0 0
Hassan Khan 23 18 1 1 127
Will Sutherland (c) 2 5 0 0 40
Gurinder Sandhu 7 5 0 0 140
Brendan Doggett 1 2 0 0 50
BOWLER O R M W ER
Glenn Maxwell 1 10 0 0 10
Tom Curran 4 31 0 1 7.8
Peter Siddle 4 32 0 1 8
Haris Rauf 4 31 0 2 7.8
Mitchell Swepson 3 24 0 0 8
Marcus Stoinis 4 33 0 3 8.3
Fall Of Wickets Score Over
Tim Seifert 15-1 1.6
Jake Fraser-McGurk 74-2 8.1
Mohammad Rizwan 102-3 12.4
Caleb Jewell 102-4 12.5
Josh Brown 146-5 17.2
Will Sutherland 155-6 18.3
Hassan Khan 158-7 19.1

BATTER R B 4s 6s SR
Tom Fraser Rogers 53 24 4 4 220
Sam Harper (wk) 84 51 8 4 164
Campbell Kellaway 7 3 1 0 233
Glenn Maxwell 20 17 0 1 117
BOWLER O R M W ER
Jason Behrendorff 2 22 0 0 11
Brendan Doggett 3 46 0 0 15.3
Gurinder Sandhu 2 30 0 0 15
Callum Stow 3.5 33 0 0 8.6
Will Sutherland 2 15 0 0 7.5
Hassan Khan 3 20 0 1 6.7
Fall Of Wickets Score Over
Tom Fraser Rogers 84-1 7.3
Campbell Kellaway 92-2 8.1