Connect with us

BATTER R B 4s 6s SR
Sam Harper (wk) 21 17 2 0 123
Tom Fraser Rogers 23 23 2 1 100
Campbell Kellaway 1 3 0 0 33
Marcus Stoinis (c) 33 35 2 1 94
Blake Macdonald 33 22 2 2 150
Glenn Maxwell 1 4 0 0 25
Hilton Cartwright 1 2 0 0 50
Mitchell Swepson 5 4 1 0 125
Haris Rauf 0 1 0 0 0
Liam Hatcher 1 5 0 0 20
Peter Siddle 6 3 1 0 200
BOWLER O R M W ER
Ben Manenti 3 15 0 1 5
Sean Abbott 3 26 0 0 8.7
Sam Curran 2 31 0 0 15.5
Jack Edwards 4 27 0 3 6.8
Joel Davies 4 15 0 2 3.8
Ben Dwarshuis 3.5 13 1 4 3.4
Fall Of Wickets Score Over
Sam Harper 43-1 5.6
Tom Fraser Rogers 47-2 6.4
Campbell Kellaway 53-3 7.6
Blake Macdonald 97-4 13.4
Glenn Maxwell 99-5 15.1
Hilton Cartwright 107-6 15.6
Marcus Stoinis 116-7 17.4
Haris Rauf 116-8 17.5
Mitchell Swepson 122-9 18.5
Liam Hatcher 128-10 19.5

BATTER R B 4s 6s SR
Babar Azam 14 17 1 0 82
Moises Henriques (c) 12 7 1 0 171
Josh Philippe (wk) 35 25 2 2 140
Sam Curran 17 21 2 0 80
Jordan Silk 17 20 0 0 85
Lachlan Shaw 24 14 2 1 171
BOWLER O R M W ER
Glenn Maxwell 1 10 0 0 10
Liam Hatcher 3 28 0 0 9.3
Peter Siddle 3.1 12 0 1 3.8
Haris Rauf 3 22 0 1 7.3
Marcus Stoinis 4 20 0 2 5
Mitchell Swepson 2 24 0 0 12
Campbell Kellaway 1 6 0 0 6
Fall Of Wickets Score Over
Moises Henriques 20-1 2.1
Babar Azam 48-2 6.3
Josh Philippe 75-3 9.5
Sam Curran 89-4 12.2