Connect with us

BATTER R B 4s 6s SR
Josh Brown 43 19 3 4 226
Tim Seifert 8 6 1 0 133
Mohammad Rizwan (wk) 6 10 0 0 60
Jake Fraser-McGurk 38 29 4 0 131
Ollie Peake 13 14 0 1 92
Hassan Khan 39 29 1 3 134
Will Sutherland (c) 6 4 1 0 150
Matthew Spoors 0 1 0 0 0
Andrew Tye 2 3 0 0 66
Gurinder Sandhu 5 4 0 0 125
Jason Behrendorff 2 2 0 0 100
BOWLER O R M W ER
Sean Abbott 4 16 0 3 4
Jack Edwards 4 23 0 2 5.8
Ben Dwarshuis 4 47 0 2 11.8
Hayden Kerr 3 40 0 2 13.3
Joel Davies 3 26 0 0 8.7
Ben Manenti 2 11 0 0 5.5
Fall Of Wickets Score Over
Tim Seifert 10-1 1.6
Josh Brown 54-2 4.6
Mohammad Rizwan 61-3 6.4
Ollie Peake 94-4 11.4
Jake Fraser-McGurk 116-5 14.6
Will Sutherland 151-6 17.6
Matthew Spoors 154-7 18.3
Andrew Tye 157-8 18.5
Hassan Khan 157-9 19.1

BATTER R B 4s 6s SR
Daniel Hughes 30 23 2 1 130
Babar Azam 58 46 4 1 126
Josh Philippe (wk) 16 12 2 0 133
Moises Henriques (c) 23 18 1 2 127
Ben Dwarshuis 0 1 0 0 0
Joel Davies 34 15 3 2 226
BOWLER O R M W ER
Gurinder Sandhu 4 23 0 2 5.8
Jason Behrendorff 3 35 0 0 11.7
Will Sutherland 4 27 0 1 6.8
Hassan Khan 3 30 0 0 10
Andrew Tye 3.1 39 0 0 12.3
Matthew Spoors 2 14 0 1 7
Fall Of Wickets Score Over
Daniel Hughes 46-1 6.2
Josh Philippe 66-2 8.5
Moises Henriques 108-3 13.6
Ben Dwarshuis 117-4 14.5