Connect with us

BATTER R B 4s 6s SR
Josh Brown 0 8 0 0 0
Tim Seifert 34 21 5 1 161
Mohammad Rizwan (wk) 32 26 5 0 123
Jake Fraser-McGurk 7 11 0 0 63
Ollie Peake 14 13 2 0 107
Hassan Khan 23 15 2 1 153
Will Sutherland (c) 13 11 2 0 118
Fergus O'Neill 6 6 0 0 100
Gurinder Sandhu 4 5 0 0 80
Adam Zampa 8 3 1 0 266
Jason Behrendorff 1 1 0 0 100
BOWLER O R M W ER
Chris Jordan 4 19 1 4 4.8
Riley Meredith 3 30 0 1 10
Nathan Ellis 4 43 0 2 10.8
Rishad Hossain 4 21 0 1 5.3
Rehan Ahmed 4 25 0 1 6.3
Mitchell Owen 1 7 0 0 7
Fall Of Wickets Score Over
Josh Brown 1-1 1.4
Tim Seifert 63-2 8.3
Mohammad Rizwan 69-3 9.5
Ollie Peake 86-4 12.5
Jake Fraser-McGurk 88-5 13.3
Hassan Khan 124-6 17.1
Will Sutherland 126-7 17.4
Gurinder Sandhu 133-8 18.6
Fergus O'Neill 135-9 19.2

BATTER R B 4s 6s SR
Mitchell Owen 0 1 0 0 0
T Ward 8 8 0 0 100
Nikhil Chaudhary 79 38 7 4 207
Ben McDermott 49 33 2 4 148
Tim David 8 5 0 1 160
BOWLER O R M W ER
Jason Behrendorff 3 35 0 2 11.7
Gurinder Sandhu 2 29 0 1 14.5
Will Sutherland 2.5 33 0 0 11.7
Adam Zampa 3 17 0 0 5.7
Fergus O'Neill 2 19 0 0 9.5
Hassan Khan 1 16 0 0 16
Fall Of Wickets Score Over
Mitchell Owen 0-1 0.1
T Ward 38-2 3.3
Nikhil Chaudhary 131-3 11.6