Connect with us

BATTER R B 4s 6s SR
Josh Brown 15 13 2 1 115
Tim Seifert 102 56 9 6 182
Mohammad Rizwan (wk) 4 10 0 0 40
Jake Fraser-McGurk 14 7 1 1 200
Ollie Peake 57 29 6 3 196
Hassan Khan 5 6 0 0 83
Will Sutherland (c) 3 2 0 0 150
BOWLER O R M W ER
Xavier Bartlett 4 24 0 1 6
Shaheen Afridi 2.4 43 0 0 16.1
Paddy Dooley 4 37 0 1 9.3
Jack Wildermuth 4 34 0 3 8.5
Liam Haskett 4 45 0 0 11.3
Nathan McSweeney 1.2 24 0 0 18
Fall Of Wickets Score Over
Josh Brown 28-1 3.3
Mohammad Rizwan 49-2 6.4
Jake Fraser-McGurk 82-3 9.3
Ollie Peake 203-4 18.3
Tim Seifert 204-5 18.6

BATTER R B 4s 6s SR
Colin Munro 55 32 3 5 171
Jack Wildermuth 0 2 0 0 0
Nathan McSweeney (c) 9 10 1 0 90
Matt Renshaw 18 12 2 1 150
Max Bryant 14 16 1 0 87
Hugh Weibgen 38 20 4 2 190
Xavier Bartlett 1 3 0 0 33
Jimmy Peirson (wk) 50 22 4 3 227
Shaheen Afridi 0 3 0 0 0
Liam Haskett 2 1 0 0 200
BOWLER O R M W ER
Jason Behrendorff 4 34 0 2 8.5
Fergus O'Neill 3 43 0 0 14.3
Gurinder Sandhu 4 35 0 2 8.8
Will Sutherland 4 33 0 3 8.3
Hassan Khan 3 30 0 0 10
Matthew Spoors 2 18 0 0 9
Fall Of Wickets Score Over
Jack Wildermuth 5-1 0.5
Nathan McSweeney 21-2 3.1
Matt Renshaw 55-3 6.5
Max Bryant 100-4 11.2
Colin Munro 106-5 12.2
Xavier Bartlett 108-6 12.6
Jimmy Peirson 186-7 18.5
Shaheen Afridi 196-8 19.5