| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhijeet Garg | 81 | 133 | 8 | 2 | 60 |
| Prabhsimran Singh | 5 | 8 | 1 | 0 | 62 |
| Uday Saharan (c) | 44 | 72 | 6 | 1 | 61 |
| Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37 |
| Anmolpreet Singh | 0 | 1 | 0 | 0 | 0 |
| Anmol Malhotra (wk) | 25 | 46 | 2 | 1 | 54 |
| Emanjot Singh Chahal | 83 | 140 | 9 | 1 | 58 |
| Ayush Goyal | 23 | 82 | 2 | 0 | 28 |
| Harpreet Brar | 9 | 38 | 1 | 0 | 23 |
| Sukhdeep Singh Bajwa | 20 | 13 | 4 | 0 | 153 |
| Anmoljeet Singh | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Prasidh Krishna | 14 | 58 | 1 | 1 | 4.1 |
| Vidyadhar Patil | 16 | 52 | 4 | 4 | 3.1 |
| Shikhar shetty | 15 | 54 | 2 | 0 | 3.6 |
| Mohsin Khan | 25 | 85 | 0 | 2 | 3.4 |
| Shreyas Gopal | 22 | 48 | 6 | 3 | 2.2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Prabhsimran Singh | 6-1 | 3.1 |
| Uday Saharan | 108-2 | 25.1 |
| Jashanpreet Singh Sidhu | 119-3 | 28.5 |
| Anmolpreet Singh | 119-4 | 28.6 |
| Anmol Malhotra | 168-5 | 45.4 |
| Abhijeet Garg | 168-6 | 46.2 |
| Ayush Goyal | 249-7 | 72.4 |
| Harpreet Brar | 272-8 | 83.4 |
| Sukhdeep Singh Bajwa | 301-9 | 88.5 |
| Emanjot Singh Chahal | 309-10 | 91.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul | 59 | 87 | 9 | 0 | 67 |
| Mayank Agarwal | 46 | 64 | 6 | 0 | 71 |
| KV Aneesh | 32 | 75 | 3 | 0 | 42 |
| Devdutt Padikkal (c) | 9 | 18 | 2 | 0 | 50 |
| Smaran-R | 9 | 15 | 1 | 0 | 60 |
| Shreyas Gopal | 77 | 195 | 6 | 0 | 39 |
| Kruthik Krishna (wk) | 28 | 83 | 2 | 1 | 33 |
| Vidyadhar Patil | 34 | 83 | 6 | 0 | 40 |
| Shikhar shetty | 1 | 7 | 0 | 0 | 14 |
| Mohsin Khan | 10 | 24 | 0 | 1 | 41 |
| Prasidh Krishna | 3 | 11 | 0 | 0 | 27 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ayush Goyal | 3 | 8 | 1 | 0 | 2.7 |
| Sukhdeep Singh Bajwa | 16 | 42 | 6 | 3 | 2.6 |
| Harpreet Brar | 39 | 125 | 6 | 4 | 3.2 |
| Emanjot Singh Chahal | 27 | 65 | 7 | 1 | 2.4 |
| Anmoljeet Singh | 24.2 | 62 | 5 | 2 | 2.6 |
| Uday Saharan | 1 | 7 | 0 | 0 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Mayank Agarwal | 102-1 | 21.3 |
| KL Rahul | 119-2 | 27.4 |
| Devdutt Padikkal | 137-3 | 35.2 |
| Smaran-R | 151-4 | 39.3 |
| KV Aneesh | 166-5 | 47.1 |
| Kruthik Krishna | 213-6 | 72.4 |
| Vidyadhar Patil | 279-7 | 96.1 |
| Shikhar shetty | 281-8 | 98.3 |
| Shreyas Gopal | 307-9 | 108.1 |
| Mohsin Khan | 316-10 | 110.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhijeet Garg | 33 | 68 | 4 | 0 | 48 |
| Prabhsimran Singh | 11 | 18 | 2 | 0 | 61 |
| Uday Saharan (c) | 93 | 166 | 7 | 3 | 56 |
| Jashanpreet Singh Sidhu | 5 | 34 | 0 | 0 | 14 |
| Anmolpreet Singh | 44 | 141 | 3 | 1 | 31 |
| Anmol Malhotra (wk) | 16 | 26 | 1 | 1 | 61 |
| Emanjot Singh Chahal | 11 | 16 | 2 | 0 | 68 |
| Harpreet Brar | 29 | 72 | 3 | 0 | 40 |
| Ayush Goyal | 7 | 46 | 1 | 0 | 15 |
| Sukhdeep Singh Bajwa | 1 | 19 | 0 | 0 | 5 |
| Anmoljeet Singh | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Shikhar shetty | 33 | 82 | 8 | 2 | 2.5 |
| Vidyadhar Patil | 12 | 32 | 2 | 1 | 2.7 |
| Prasidh Krishna | 16 | 49 | 5 | 3 | 3.1 |
| Shreyas Gopal | 21 | 43 | 6 | 3 | 2.1 |
| Mohsin Khan | 19 | 45 | 5 | 1 | 2.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Prabhsimran Singh | 17-1 | 6.1 |
| Abhijeet Garg | 70-2 | 20.3 |
| Jashanpreet Singh Sidhu | 87-3 | 31.3 |
| Uday Saharan | 176-4 | 65.2 |
| Anmolpreet Singh | 202-5 | 74.3 |
| Anmol Malhotra | 209-6 | 76.2 |
| Emanjot Singh Chahal | 215-7 | 79.4 |
| Ayush Goyal | 237-8 | 93.4 |
| Sukhdeep Singh Bajwa | 252-9 | 98.6 |
| Harpreet Brar | 256-10 | 100.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul | 13 | 12 | 2 | 0 | 108 |
| Devdutt Padikkal (c) | 120 | 85 | 6 | 5 | 142 |
| Mayank Agarwal | 53 | 35 | 6 | 1 | 151 |
| KV Aneesh | 1 | 3 | 0 | 0 | 33 |
| Smaran-R | 1 | 2 | 0 | 0 | 50 |
| Shreyas Gopal | 33 | 22 | 3 | 1 | 150 |
| Vidyadhar Patil | 14 | 10 | 0 | 1 | 140 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Sukhdeep Singh Bajwa | 9 | 81 | 0 | 1 | 9 |
| Harpreet Brar | 6 | 55 | 0 | 0 | 9.2 |
| Anmoljeet Singh | 9 | 66 | 0 | 2 | 7.3 |
| Emanjot Singh Chahal | 4 | 40 | 0 | 2 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| KL Rahul | 17-1 | 2.3 |
| Mayank Agarwal | 130-2 | 14.6 |
| KV Aneesh | 133-3 | 15.5 |
| Smaran-R | 134-4 | 16.1 |
| Shreyas Gopal | 201-5 | 23.2 |


