| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gaurav Kochar | 15 | 71 | 1 | 0 | 21 |
| Anshul Gupta | 101 | 131 | 10 | 4 | 77 |
| Jayant Goyat | 6 | 8 | 1 | 0 | 75 |
| Mohit Ahlawat | 0 | 4 | 0 | 0 | 0 |
| Rajat Paliwal (c) | 41 | 105 | 4 | 0 | 39 |
| Devender Lohchab (wk) | 40 | 105 | 3 | 0 | 38 |
| Nakul Sharma | 89 | 115 | 8 | 3 | 77 |
| Arjun Sharma | 8 | 16 | 1 | 0 | 50 |
| Pulkit Narang | 17 | 41 | 4 | 0 | 41 |
| Amit Shukla | 2 | 22 | 0 | 0 | 9 |
| Amarjeet Singh | 4 | 4 | 1 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zubair Ali Khan | 20 | 63 | 3 | 4 | 3.2 |
| Kunal Yadav | 23 | 65 | 5 | 0 | 2.8 |
| Raj Choudhary | 39.4 | 91 | 8 | 4 | 2.3 |
| Bhargav Merai | 1 | 12 | 0 | 0 | 12 |
| Karn Sharma | 12 | 70 | 0 | 0 | 5.8 |
| Vishal Harsh | 8 | 23 | 2 | 0 | 2.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Gaurav Kochar | 86-1 | 22.2 |
| Jayant Goyat | 98-2 | 24.6 |
| Mohit Ahlawat | 104-3 | 26.5 |
| Rajat Paliwal | 189-4 | 60.5 |
| Devender Lohchab | 254-5 | 78.6 |
| Arjun Sharma | 265-6 | 83.4 |
| Pulkit Narang | 327-7 | 97.6 |
| Nakul Sharma | 339-8 | 102.2 |
| Amit Shukla | 343-9 | 103.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratham Singh | 9 | 17 | 2 | 0 | 52 |
| Vivek Singh | 25 | 23 | 0 | 3 | 108 |
| Kush Marathe | 10 | 20 | 1 | 0 | 50 |
| Ravi Singh | 55 | 85 | 8 | 0 | 64 |
| Bhargav Merai (c) | 5 | 10 | 1 | 0 | 50 |
| Upendra Yadav (wk) | 10 | 15 | 1 | 0 | 66 |
| Zubair Ali Khan | 59 | 83 | 2 | 3 | 71 |
| Raj Choudhary | 0 | 11 | 0 | 0 | 0 |
| Karn Sharma | 17 | 14 | 1 | 1 | 121 |
| Vishal Harsh | 12 | 19 | 2 | 0 | 63 |
| Kunal Yadav | 1 | 9 | 0 | 0 | 11 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Pulkit Narang | 7 | 33 | 0 | 0 | 4.7 |
| Amarjeet Singh | 10 | 37 | 1 | 1 | 3.7 |
| Arjun Sharma | 16 | 79 | 1 | 6 | 4.9 |
| Jayant Goyat | 5 | 27 | 0 | 1 | 5.4 |
| Amit Shukla | 13 | 32 | 3 | 1 | 2.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Pratham Singh | 16-1 | 3.6 |
| Vivek Singh | 44-2 | 8.6 |
| Kush Marathe | 49-3 | 10.1 |
| Bhargav Merai | 58-4 | 13.1 |
| Upendra Yadav | 88-5 | 19.4 |
| Ravi Singh | 167-6 | 39.2 |
| Raj Choudhary | 169-7 | 41.6 |
| Karn Sharma | 191-8 | 45.2 |
| Zubair Ali Khan | 204-9 | 47.2 |
| Vishal Harsh | 212-10 | 50.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gaurav Kochar | 0 | 3 | 0 | 0 | 0 |
| Jayant Goyat | 12 | 25 | 2 | 0 | 48 |
| Mohit Ahlawat | 1 | 7 | 0 | 0 | 14 |
| Arjun Sharma | 45 | 100 | 3 | 1 | 45 |
| Devender Lohchab (wk) | 61 | 141 | 3 | 1 | 43 |
| Rajat Paliwal (c) | 7 | 9 | 1 | 0 | 77 |
| Nakul Sharma | 4 | 7 | 1 | 0 | 57 |
| Pulkit Narang | 2 | 17 | 0 | 0 | 11 |
| Amit Shukla | 23 | 43 | 2 | 1 | 53 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Raj Choudhary | 25.4 | 39 | 8 | 5 | 1.5 |
| Kunal Yadav | 9 | 34 | 1 | 0 | 3.8 |
| Karn Sharma | 19 | 57 | 1 | 2 | 3 |
| Vishal Harsh | 4 | 25 | 0 | 0 | 6.3 |
| Pratham Singh | 1 | 0 | 1 | 0 | 0 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Gaurav Kochar | 0-1 | 0.3 |
| Mohit Ahlawat | 6-2 | 2.1 |
| Jayant Goyat | 27-3 | 8.5 |
| Rajat Paliwal | 35-4 | 10.4 |
| Arjun Sharma | 121-5 | 39.3 |
| Nakul Sharma | 125-6 | 41.4 |
| Pulkit Narang | 128-7 | 44.5 |
| Amit Shukla | 166-8 | 58.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratham Singh | 79 | 138 | 7 | 1 | 57 |
| Vivek Singh | 3 | 8 | 0 | 0 | 37 |
| Kush Marathe | 18 | 48 | 0 | 0 | 37 |
| Ravi Singh | 45 | 50 | 3 | 3 | 90 |
| Bhargav Merai (c) | 35 | 94 | 1 | 0 | 37 |
| Upendra Yadav (wk) | 18 | 38 | 2 | 0 | 47 |
| Zubair Ali Khan | 58 | 90 | 3 | 1 | 64 |
| Karn Sharma | 25 | 86 | 0 | 1 | 29 |
| Raj Choudhary | 1 | 19 | 0 | 0 | 5 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Pulkit Narang | 38 | 97 | 4 | 5 | 2.6 |
| Amarjeet Singh | 2 | 9 | 0 | 0 | 4.5 |
| Arjun Sharma | 26.1 | 83 | 3 | 0 | 3.2 |
| Amit Shukla | 26 | 86 | 2 | 2 | 3.3 |
| Rajat Paliwal | 3 | 7 | 0 | 0 | 2.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Vivek Singh | 5-1 | 2.4 |
| Kush Marathe | 74-2 | 21.4 |
| Ravi Singh | 140-3 | 35.0 |
| Pratham Singh | 162-4 | 46.1 |
| Upendra Yadav | 201-5 | 59.1 |
| Bhargav Merai | 223-6 | 66.2 |
| Karn Sharma | 283-7 | 90.3 |


