| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswami | 55 | 100 | 10 | 0 | 55 |
| Madhav Kaushik | 185 | 374 | 11 | 0 | 49 |
| Aryan Juyal (wk) | 140 | 205 | 18 | 0 | 68 |
| Karan Sharma (c) | 17 | 46 | 1 | 0 | 36 |
| Aaradhya Yadav | 14 | 9 | 2 | 0 | 155 |
| Priyam Garg | 4 | 5 | 1 | 0 | 80 |
| Prashant Veer | 1 | 8 | 0 | 0 | 12 |
| Shivam Mavi | 101 | 87 | 10 | 5 | 116 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ronit More | 25 | 95 | 2 | 0 | 3.8 |
| Saurav Kumar | 15.4 | 74 | 0 | 0 | 4.7 |
| Vino Zhimomi | 30 | 108 | 4 | 0 | 3.6 |
| Imliwati Lemtur | 35 | 93 | 5 | 2 | 2.7 |
| Rongsen Jonathan | 33 | 150 | 2 | 4 | 4.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Abhishek Goswami | 118-1 | 37.5 |
| Aryan Juyal | 332-2 | 99.3 |
| Karan Sharma | 368-3 | 110.6 |
| Aaradhya Yadav | 386-4 | 114.1 |
| Priyam Garg | 390-5 | 114.6 |
| Prashant Veer | 394-6 | 116.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nzanthung Mozhui | 2 | 20 | 0 | 0 | 10 |
| Dega Nischal | 47 | 76 | 7 | 0 | 61 |
| Sedezhalie Rupero | 15 | 39 | 3 | 0 | 38 |
| Hem Chetri | 8 | 12 | 2 | 0 | 66 |
| Chetan Bist (wk) | 7 | 14 | 1 | 0 | 50 |
| Rongsen Jonathan (c) | 4 | 5 | 1 | 0 | 80 |
| Yugandhar Singh | 0 | 5 | 0 | 0 | 0 |
| Imliwati Lemtur | 0 | 9 | 0 | 0 | 0 |
| Ronit More | 5 | 24 | 0 | 0 | 20 |
| Saurav Kumar | 10 | 41 | 1 | 0 | 24 |
| Vino Zhimomi | 9 | 30 | 1 | 0 | 30 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Aquib Khan | 11 | 30 | 4 | 2 | 2.7 |
| Kunal Tyagi | 12 | 32 | 3 | 1 | 2.7 |
| Shivam Mavi | 10 | 18 | 5 | 5 | 1.8 |
| Shivam Sharma | 6.3 | 9 | 3 | 2 | 1.4 |
| Karan Sharma | 5 | 16 | 0 | 0 | 3.2 |
| Prashant Veer | 1 | 5 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Nzanthung Mozhui | 16-1 | 6.3 |
| Sedezhalie Rupero | 56-2 | 18.1 |
| Hem Chetri | 66-3 | 20.5 |
| Chetan Bist | 76-4 | 24.5 |
| Dega Nischal | 86-5 | 27.2 |
| Rongsen Jonathan | 90-6 | 28.1 |
| Yugandhar Singh | 90-7 | 29.1 |
| Imliwati Lemtur | 91-8 | 29.6 |
| Ronit More | 98-9 | 36.1 |
| Vino Zhimomi | 117-10 | 45.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 15 | 28 | 2 | 0 | 53 |
| Dega Nischal | 23 | 75 | 3 | 0 | 30 |
| Nzanthung Mozhui | 0 | 9 | 0 | 0 | 0 |
| Rongsen Jonathan (c) | 1 | 8 | 0 | 0 | 12 |
| Chetan Bist (wk) | 53 | 98 | 3 | 1 | 54 |
| Hem Chetri | 2 | 6 | 0 | 0 | 33 |
| Yugandhar Singh | 15 | 51 | 1 | 0 | 29 |
| Imliwati Lemtur | 18 | 19 | 2 | 0 | 94 |
| Ronit More | 12 | 9 | 2 | 0 | 133 |
| Vino Zhimomi | 0 | 3 | 0 | 0 | 0 |
| Saurav Kumar | 1 | 3 | 0 | 0 | 33 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 17 | 0 | 0 | 4.3 |
| Kunal Tyagi | 3 | 6 | 1 | 0 | 2 |
| Shivam Sharma | 12.1 | 25 | 3 | 5 | 2.1 |
| Aquib Khan | 6 | 12 | 1 | 2 | 2 |
| Karan Sharma | 19 | 72 | 2 | 3 | 3.8 |
| Prashant Veer | 7 | 10 | 1 | 0 | 1.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sedezhalie Rupero | 24-1 | 10.3 |
| Nzanthung Mozhui | 31-2 | 13.6 |
| Rongsen Jonathan | 33-3 | 15.6 |
| Dega Nischal | 61-4 | 24.4 |
| Hem Chetri | 67-5 | 28.1 |
| Yugandhar Singh | 104-6 | 41.4 |
| Imliwati Lemtur | 130-7 | 47.4 |
| Chetan Bist | 147-8 | 49.2 |
| Vino Zhimomi | 147-9 | 49.5 |
| Saurav Kumar | 153-10 | 51.1 |


