| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Suraj Mohan | 207 | 303 | 21 | 3 | 68 |
| Sharandeep Singh | 22 | 36 | 4 | 0 | 61 |
| Kumar Suraj | 9 | 7 | 2 | 0 | 128 |
| Virat Singh (c) | 105 | 163 | 11 | 2 | 64 |
| Kumar Kushagra (wk) | 58 | 60 | 5 | 1 | 96 |
| Robin Minz | 75 | 31 | 3 | 8 | 241 |
| Anukul Roy | 0 | 2 | 0 | 0 | 0 |
| Sahil Raj | 1 | 4 | 0 | 0 | 25 |
| Manishi | 14 | 19 | 1 | 0 | 73 |
| Sushant Mishra | 4 | 6 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ronit More | 16 | 81 | 2 | 0 | 5.1 |
| Dip Borah | 10 | 43 | 2 | 0 | 4.3 |
| Rongsen Jonathan | 29 | 129 | 2 | 3 | 4.5 |
| Saurav Kumar | 16 | 73 | 2 | 1 | 4.6 |
| Tahmeed Rahman | 19 | 93 | 0 | 2 | 4.9 |
| Imliwati Lemtur | 15 | 79 | 1 | 2 | 5.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sharandeep Singh | 38-1 | 11.5 |
| Kumar Suraj | 49-2 | 14.1 |
| Virat Singh | 302-3 | 76.1 |
| Kumar Kushagra | 411-4 | 93.6 |
| Shikhar Suraj Mohan | 417-5 | 94.5 |
| Anukul Roy | 418-6 | 95.2 |
| Sahil Raj | 421-7 | 96.3 |
| Manishi | 460-8 | 101.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 33 | 123 | 5 | 0 | 26 |
| Dega Nischal | 41 | 114 | 5 | 0 | 35 |
| Hem Chetri | 0 | 12 | 0 | 0 | 0 |
| Rongsen Jonathan (c) | 10 | 15 | 0 | 1 | 66 |
| Chetan Bist | 46 | 95 | 6 | 0 | 48 |
| Yugandhar Singh (wk) | 0 | 6 | 0 | 0 | 0 |
| Imliwati Lemtur | 11 | 46 | 1 | 0 | 23 |
| Tahmeed Rahman | 5 | 10 | 1 | 0 | 50 |
| Ronit More | 1 | 7 | 0 | 0 | 14 |
| Saurav Kumar | 1 | 12 | 0 | 0 | 8 |
| Dip Borah | 0 | 4 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Sahil Raj | 8 | 4 | 5 | 0 | 0.5 |
| Sushant Mishra | 15 | 41 | 4 | 1 | 2.7 |
| Manishi | 19 | 43 | 7 | 1 | 2.3 |
| Shubham Singh | 7 | 7 | 2 | 0 | 1 |
| Anukul Roy | 24.5 | 55 | 10 | 8 | 2.2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sedezhalie Rupero | 61-1 | 35.3 |
| Hem Chetri | 69-2 | 39.3 |
| Rongsen Jonathan | 85-3 | 43.3 |
| Dega Nischal | 89-4 | 44.1 |
| Yugandhar Singh | 90-5 | 45.4 |
| Imliwati Lemtur | 122-6 | 61.6 |
| Tahmeed Rahman | 133-7 | 64.6 |
| Ronit More | 140-8 | 67.5 |
| Saurav Kumar | 154-9 | 73.1 |
| Dip Borah | 154-10 | 73.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 16 | 23 | 3 | 0 | 69 |
| Dega Nischal | 2 | 8 | 0 | 0 | 25 |
| Rongsen Jonathan (c) | 50 | 76 | 8 | 0 | 65 |
| Chetan Bist | 16 | 50 | 2 | 0 | 32 |
| Imliwati Lemtur | 9 | 15 | 1 | 0 | 60 |
| Yugandhar Singh (wk) | 4 | 32 | 0 | 0 | 12 |
| Hem Chetri | 33 | 72 | 4 | 0 | 45 |
| Tahmeed Rahman | 2 | 13 | 0 | 0 | 15 |
| Ronit More | 16 | 48 | 2 | 0 | 33 |
| Saurav Kumar | 0 | 1 | 0 | 0 | 0 |
| Dip Borah | 1 | 9 | 0 | 0 | 11 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Shubham Singh | 7 | 26 | 1 | 1 | 3.7 |
| Manishi | 26 | 62 | 4 | 4 | 2.4 |
| Sahil Raj | 3 | 12 | 1 | 0 | 4 |
| Anukul Roy | 15.4 | 35 | 4 | 5 | 2.2 |
| Shikhar Suraj Mohan | 2 | 2 | 1 | 0 | 1 |
| Sushant Mishra | 4 | 13 | 1 | 0 | 3.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Dega Nischal | 12-1 | 3.2 |
| Sedezhalie Rupero | 29-2 | 7.4 |
| Rongsen Jonathan | 84-3 | 25.2 |
| Chetan Bist | 86-4 | 26.6 |
| Imliwati Lemtur | 94-5 | 29.3 |
| Yugandhar Singh | 104-6 | 36.3 |
| Tahmeed Rahman | 109-7 | 39.3 |
| Ronit More | 150-8 | 53.5 |
| Saurav Kumar | 150-9 | 53.6 |
| Dip Borah | 160-10 | 57.4 |


