| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Athish SR (wk) | 3 | 27 | 0 | 0 | 11 |
| R Vimal Khumar | 2 | 3 | 0 | 0 | 66 |
| Pradosh Ranjan Paul | 113 | 275 | 13 | 0 | 41 |
| Andre Siddarth | 33 | 74 | 4 | 0 | 44 |
| Baba Indrajith | 96 | 163 | 10 | 0 | 58 |
| Shahrukh Khan | 17 | 18 | 2 | 1 | 94 |
| S Mohamed Ali | 14 | 23 | 3 | 0 | 60 |
| Sai Kishore (c) | 1 | 16 | 0 | 0 | 6 |
| DT Chandrasekar | 1 | 18 | 0 | 0 | 5 |
| H Trilok Nag | 3 | 13 | 0 | 0 | 23 |
| Sandeep Warrier | 0 | 13 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nachiket Bhute | 26 | 65 | 8 | 5 | 2.5 |
| Praful Hinge | 23 | 62 | 6 | 1 | 2.7 |
| Lalit Yadav | 15 | 37 | 4 | 0 | 2.5 |
| Parth Rekhade | 26.1 | 58 | 2 | 3 | 2.2 |
| Akshay Karnewar | 16 | 55 | 0 | 1 | 3.4 |
| Satyam Bhoyar | 1 | 8 | 0 | 0 | 8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| R Vimal Khumar | 3-1 | 0.6 |
| Athish SR | 18-2 | 8.6 |
| Andre Siddarth | 73-3 | 29.5 |
| Pradosh Ranjan Paul | 252-4 | 86.6 |
| Shahrukh Khan | 270-5 | 92.4 |
| Baba Indrajith | 271-6 | 94.3 |
| S Mohamed Ali | 286-7 | 98.2 |
| Sai Kishore | 286-8 | 101.3 |
| DT Chandrasekar | 290-9 | 103.3 |
| H Trilok Nag | 291-10 | 107.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Mokhade | 80 | 134 | 9 | 0 | 59 |
| Satyam Bhoyar | 11 | 28 | 2 | 0 | 39 |
| Dhruv Shorey | 82 | 207 | 7 | 0 | 39 |
| Ravikumar Samarth | 56 | 127 | 4 | 0 | 44 |
| Yash Rathod | 133 | 189 | 15 | 0 | 70 |
| Akshay Wadkar (wk/c) | 43 | 109 | 4 | 0 | 39 |
| Akshay Karnewar | 4 | 20 | 0 | 0 | 20 |
| Nachiket Bhute | 51 | 52 | 4 | 2 | 98 |
| Parth Rekhade | 21 | 21 | 0 | 2 | 100 |
| Lalit Yadav | 0 | 5 | 0 | 0 | 0 |
| Praful Hinge | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Sandeep Warrier | 25 | 75 | 2 | 0 | 3 |
| Sai Kishore | 52 | 150 | 11 | 5 | 2.9 |
| DT Chandrasekar | 30.4 | 100 | 0 | 2 | 3.3 |
| H Trilok Nag | 25 | 98 | 2 | 3 | 3.9 |
| S Mohamed Ali | 14 | 56 | 0 | 0 | 4 |
| R Vimal Khumar | 1 | 4 | 0 | 0 | 4 |
| Shahrukh Khan | 1 | 2 | 0 | 0 | 2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Satyam Bhoyar | 37-1 | 9.3 |
| Aman Mokhade | 160-2 | 47.4 |
| Dhruv Shorey | 223-3 | 73.2 |
| Ravikumar Samarth | 293-4 | 92.3 |
| Yash Rathod | 423-5 | 131.1 |
| Akshay Wadkar | 425-6 | 132.6 |
| Akshay Karnewar | 438-7 | 138.2 |
| Parth Rekhade | 500-8 | 147.2 |
| Lalit Yadav | 501-9 | 148.2 |
| Praful Hinge | 501-10 | 148.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Athish SR (wk) | 46 | 100 | 5 | 2 | 46 |
| R Vimal Khumar | 9 | 23 | 1 | 0 | 39 |
| Pradosh Ranjan Paul | 14 | 22 | 3 | 0 | 63 |
| Andre Siddarth | 11 | 25 | 2 | 0 | 44 |
| Baba Indrajith | 77 | 189 | 5 | 0 | 40 |
| Shahrukh Khan | 40 | 56 | 5 | 1 | 71 |
| S Mohamed Ali | 25 | 72 | 2 | 0 | 34 |
| Sai Kishore (c) | 4 | 47 | 1 | 0 | 8 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nachiket Bhute | 14 | 19 | 6 | 0 | 1.4 |
| Parth Rekhade | 29 | 64 | 4 | 1 | 2.2 |
| Praful Hinge | 20 | 60 | 3 | 4 | 3 |
| Lalit Yadav | 14 | 46 | 2 | 1 | 3.3 |
| Akshay Karnewar | 11 | 37 | 2 | 0 | 3.4 |
| Aman Mokhade | 1 | 1 | 0 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| R Vimal Khumar | 12-1 | 7.4 |
| Pradosh Ranjan Paul | 29-2 | 14.5 |
| Andre Siddarth | 47-3 | 22.5 |
| Athish SR | 99-4 | 33.6 |
| Shahrukh Khan | 155-5 | 49.5 |
| S Mohamed Ali | 207-6 | 70.4 |


