| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Atharva Taide | 18 | 48 | 3 | 0 | 37 |
| Aman Mokhade | 183 | 308 | 19 | 0 | 59 |
| Dhruv Shorey | 64 | 92 | 8 | 0 | 69 |
| Ravikumar Samarth | 3 | 5 | 0 | 0 | 60 |
| Yash Rathod | 71 | 118 | 5 | 1 | 60 |
| Akshay Wadkar (wk/c) | 44 | 104 | 1 | 0 | 42 |
| Harsh Dubey | 37 | 66 | 4 | 0 | 56 |
| Darshan Nalkande | 7 | 9 | 1 | 0 | 77 |
| Nachiket Bhute | 18 | 14 | 2 | 1 | 128 |
| Parth Rekhade | 0 | 5 | 0 | 0 | 0 |
| Praful Hinge | 12 | 13 | 1 | 1 | 92 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ronit More | 25 | 64 | 6 | 1 | 2.6 |
| Dip Borah | 23 | 76 | 3 | 1 | 3.3 |
| Saurav Kumar | 23 | 85 | 2 | 3 | 3.7 |
| Imliwati Lemtur | 18 | 76 | 0 | 0 | 4.2 |
| Rongsen Jonathan | 22.2 | 98 | 2 | 4 | 4.4 |
| Tahmeed Rahman | 19 | 58 | 1 | 1 | 3.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Atharva Taide | 48-1 | 18.3 |
| Dhruv Shorey | 152-2 | 46.2 |
| Ravikumar Samarth | 159-3 | 47.5 |
| Yash Rathod | 316-4 | 90.2 |
| Aman Mokhade | 354-5 | 99.6 |
| Akshay Wadkar | 422-6 | 122.2 |
| Darshan Nalkande | 432-7 | 124.5 |
| Harsh Dubey | 432-8 | 125.1 |
| Parth Rekhade | 435-9 | 126.3 |
| Praful Hinge | 463-10 | 130.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 6 | 31 | 0 | 0 | 19 |
| Dega Nischal | 50 | 146 | 3 | 0 | 34 |
| Yugandhar Singh | 11 | 51 | 1 | 0 | 21 |
| Rongsen Jonathan (c) | 4 | 9 | 1 | 0 | 44 |
| Chetan Bist (wk) | 52 | 91 | 5 | 1 | 57 |
| Tohuka Zhimo | 15 | 22 | 3 | 0 | 68 |
| Ronit More | 2 | 17 | 0 | 0 | 11 |
| Imliwati Lemtur | 1 | 11 | 0 | 0 | 9 |
| Tahmeed Rahman | 16 | 25 | 2 | 0 | 64 |
| Saurav Kumar | 0 | 4 | 0 | 0 | 0 |
| Dip Borah | 0 | 11 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Darshan Nalkande | 13 | 31 | 4 | 1 | 2.4 |
| Nachiket Bhute | 17.3 | 34 | 7 | 5 | 1.9 |
| Harsh Dubey | 19 | 40 | 4 | 2 | 2.1 |
| Praful Hinge | 12 | 43 | 0 | 1 | 3.6 |
| Parth Rekhade | 8 | 11 | 4 | 1 | 1.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sedezhalie Rupero | 15-1 | 8.5 |
| Yugandhar Singh | 36-2 | 23.2 |
| Rongsen Jonathan | 41-3 | 26.1 |
| Dega Nischal | 118-4 | 51.5 |
| Chetan Bist | 139-5 | 57.5 |
| Tohuka Zhimo | 145-6 | 58.6 |
| Ronit More | 154-7 | 62.4 |
| Imliwati Lemtur | 154-8 | 63.1 |
| Saurav Kumar | 154-9 | 63.5 |
| Tahmeed Rahman | 171-10 | 69.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sedezhalie Rupero | 8 | 50 | 2 | 0 | 16 |
| Dega Nischal | 0 | 1 | 0 | 0 | 0 |
| Tohuka Zhimo | 1 | 11 | 0 | 0 | 9 |
| Rongsen Jonathan (c) | 9 | 29 | 2 | 0 | 31 |
| Chetan Bist (wk) | 55 | 88 | 8 | 0 | 62 |
| Yugandhar Singh | 13 | 26 | 2 | 0 | 50 |
| Imliwati Lemtur | 9 | 38 | 0 | 0 | 23 |
| Tahmeed Rahman | 0 | 4 | 0 | 0 | 0 |
| Ronit More | 2 | 15 | 0 | 0 | 13 |
| Saurav Kumar | 4 | 11 | 1 | 0 | 36 |
| Dip Borah | 6 | 6 | 1 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Nachiket Bhute | 8 | 10 | 6 | 1 | 1.3 |
| Harsh Dubey | 18.3 | 51 | 5 | 4 | 2.8 |
| Parth Rekhade | 13 | 34 | 4 | 2 | 2.6 |
| Ravikumar Samarth | 1 | 0 | 1 | 0 | 0 |
| Darshan Nalkande | 4 | 8 | 0 | 2 | 2 |
| Praful Hinge | 2 | 4 | 0 | 1 | 2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Dega Nischal | 0-1 | 1.1 |
| Tohuka Zhimo | 5-2 | 2.6 |
| Rongsen Jonathan | 23-3 | 14.2 |
| Sedezhalie Rupero | 24-4 | 16.4 |
| Yugandhar Singh | 52-5 | 24.5 |
| Imliwati Lemtur | 81-6 | 35.5 |
| Tahmeed Rahman | 93-7 | 37.3 |
| Ronit More | 96-8 | 40.3 |
| Saurav Kumar | 105-9 | 43.5 |
| Chetan Bist | 113-10 | 46.3 |


