Connect with us

BATTER R B 4s 6s SR
Alex Turner 0 1 0 0 0
Simon Budge (wk) 0 4 0 0 0
Steven Hogan 39 82 3 0 47
Will Malajczuk (c) 17 22 3 0 77
Yash Deshmukh 0 4 0 0 0
Tom Hogan 41 81 2 0 50
Aryan Sharma 10 14 1 0 71
John James 77 68 6 1 113
Hayden Schiller 9 10 1 0 90
Ben Gordon 16 11 1 1 145
Charlie Lachmund 1 3 0 0 33
BOWLER O R M W ER
Kishan Singh 10 59 0 2 5.9
Henil Patel 10 38 1 3 3.8
R S Ambrish 10 50 0 1 5
Naman Pushpak 10 37 0 0 3.7
Kanishk Chouhan 10 39 0 2 3.9
Fall Of Wickets Score Over
Alex Turner 0-1 0.1
Simon Budge 1-2 0.6
Will Malajczuk 34-3 7.4
Yash Deshmukh 35-4 8.4
Steven Hogan 90-5 25.5
Aryan Sharma 107-6 30.3
Tom Hogan 141-7 39.4
Hayden Schiller 167-8 43.5
Ben Gordon 214-9 48.4

BATTER R B 4s 6s SR
Vaibhav Suryavanshi 38 22 7 1 172
Ayush Mhatre (c) 6 10 1 0 60
Vihaan Malhotra 9 10 2 0 90
Vedant Trivedi 61 69 8 0 88
Abhigyan Kundu (wk) 87 74 8 5 117
BOWLER O R M W ER
Hayden Schiller 5.3 59 0 1 10.7
Charlie Lachmund 7 46 0 2 6.6
Ben Gordon 4 14 0 0 3.5
Aryan Sharma 4 36 0 0 9
Will Malajczuk 6 45 0 0 7.5
John James 4 27 0 0 6.8
Fall Of Wickets Score Over
Vaibhav Suryavanshi 50-1 4.6
Ayush Mhatre 50-2 5.2
Vihaan Malhotra 75-3 9.5