Connect with us

BATTER R B 4s 6s SR
Mamidi Vamsi Krishna (wk) 0 2 0 0 0
Ashwin Hebbar (c) 30 18 4 2 166
Munnangi Abhinav 28 18 2 2 155
Yadla Vasu 3 7 0 0 42
Garimella Teja 33 22 4 1 150
KS Narasimha Raju 53 29 2 5 182
Dheeraj Kumar 2 5 0 0 40
Shaik-Zaheer Abbas 13 12 1 1 108
Sai Venkata Sumith 8 5 1 0 160
Lalith Mohan 8 3 0 1 266
BOWLER O R M W ER
Kavuri Saiteja 4 55 0 2 13.8
Ranjeet Darji 3 23 0 1 7.7
Shaik Kamil 4 49 0 0 12.3
Tripurana Vijay 4 30 0 1 7.5
Bailapudi Yeswanth 4 15 1 4 3.8
E Dharani Kumar 1 11 0 0 11
Fall Of Wickets Score Over
Mamidi Vamsi Krishna 0-1 0.2
Munnangi Abhinav 62-2 6.1
Ashwin Hebbar 63-3 6.3
Yadla Vasu 70-4 8.1
Garimella Teja 117-5 13.6
Dheeraj Kumar 121-6 15.1
Shaik-Zaheer Abbas 161-7 18.2
KS Narasimha Raju 176-8 19.1

BATTER R B 4s 6s SR
Abhishek Reddy 3 2 0 0 150
Kogatam Haneesh Reddy 104 60 8 9 173
Marathala Dhanush 4 12 0 0 33
Ricky Bhui (wk/c) 58 30 5 3 193
BOWLER O R M W ER
Sai Venkata Sumith 4 35 0 1 8.8
KS Narasimha Raju 4 36 0 1 9
Lalith Mohan 3 24 0 0 8
Prithvi Raj Yarra 3 35 0 0 11.7
Yadla Vasu 2 20 0 0 10
T Bharath 1.1 23 0 0 19.7
Fall Of Wickets Score Over
Abhishek Reddy 15-1 1.3
Marathala Dhanush 39-2 5.6